Online Video Sharing
Online video stats cover a broad range of areas including number of viewers, viewing habits, content viewed, and other data and trends related to online videos.
Tags: online videos, viewers, watch, DVD, HD, viewing, watching, streaming, full episodes, TV industry, film industry, movie industry, downloading, piracy
Related Categories: None
Featured Online Video Sharing / Online Video Sharing Statistics
There are no featured stats listed. Click here to feature your stats and research reports.
List of Online Video Sharing / Online Video Sharing Statistics
Stat Data / Info | Details | Share |
---|---|---|
SlideShare draws 60 million visitors per month; but most importantly for b2b ... | See Full Stat | Save |
Video production costs vary widely, depending on length, quality, type of con... | See Full Stat | Save |
52% of b2b marketers use video as part of their content marketing mix. (Smart... | See Full Stat | Save |
The number of online video viewers will grow by more than two-thirds to 941 m... | See Full Stat | Save |
One in five (21%) Internet users ages 13 to 54 now accesses streaming video t... | See Full Stat | Save |
Number of Online Video Users (2007 - 2012): 137.5 million (2007), 154.2 mill... | See Full Stat | Save |
Online video ad spending will reach $4.6 billion in 2013, up from $587 millio... | See Full Stat | Save |
US Internet users viewed 12.7 billion online videos during November 2008 alon... | See Full Stat | Save |
The average online video duration was 2.8 minutes | See Full Stat | Save |
10.4 videos per viewer on MySpace | See Full Stat | Save |
46 million viewers watched 481 million videos on MySpace | See Full Stat | Save |
49.8 videos per viewer on YouTube | See Full Stat | Save |
82.1 million viewers watched 4.1 billion videos on YouTube | See Full Stat | Save |
18-34 year olds were the heaviest viewers watching 287 minutes each | See Full Stat | Save |
The average online viewer watched 228 minutes of video | See Full Stat | Save |
71% the total U.S. Internet audience viewed an online video | See Full Stat | Save |
Online video viewers watched an average of 81 videos for a total of 11 billio... | See Full Stat | Save |
134 million people in the us went online to watch online videos in April | See Full Stat | Save |
76% of users tell a friend about a video they have seen | See Full Stat | Save |
44% online video viewers that have taken an action based on ads they have seen | See Full Stat | Save |
66% of video viewers have watched online video ads, and 44% have taken an act... | See Full Stat | Save |
26% watch funny videos at least once a week | See Full Stat | Save |
27% of online video viewers watch news at least once a week | See Full Stat | Save |
123 million Americans will view online video at least once a month in 2007 | See Full Stat | Save |
% of Americans using the Internet more than one hour per day: 26% (Jan-2003)... | See Full Stat | Save |
2008 Ad Revenue Breakdown: User generated Videos (3.7%), Short-clip Videos (... | See Full Stat | Save |
2008 Stream Count Breakdown: User generated Videos (42.4%), Short-clip Video... | See Full Stat | Save |
User-generated video will account for only 4 percent of online video revenue ... | See Full Stat | Save |
User-generated video will account for 42 percent of streams this year | See Full Stat | Save |
UGC vids currently get $15 CPMs and are seen rising a little, to $17, by 2013. | See Full Stat | Save |
CPMs for professional short-form video are roughly $30 now and expected to hi... | See Full Stat | Save |
CPMs for professional long-form video are about $40 now and predicted to rise... | See Full Stat | Save |
By 2013, long-form video will represent almost 70% of online-video ad revenue... | See Full Stat | Save |
Online-video advertising will increase 44.9% to $850 million in 2009, a growt... | See Full Stat | Save |
The number of U.S. consumers 18-plus who watched online videos in 2008 increa... | See Full Stat | Save |
Leading operators such as Vivo, Tim and Claro have around 30 million subscrib... | See Full Stat | Save |
US Online Advertising Spending Growth by Video, 2008-2013: 55.9% (2008), 48... | See Full Stat | Save |
US Online Video Advertising Spending Growth 2008-2013: 55.9% (2008), 48.5% (... | See Full Stat | Save |
US Online Video Advertising Spending, 2007-2013: $324 million (2007), $505 m... | See Full Stat | Save |
The duration of the average online video viewed at Hulu was 10.1 minutes, hig... | See Full Stat | Save |
The duration of the average online video was 3.2 minutes in December 2008. | See Full Stat | Save |
48.7 million viewers watched 367 million videos on MySpace.com (7.6 videos pe... | See Full Stat | Save |
98.9 million viewers watched 5.9 billion videos on YouTube.com (59.2 videos p... | See Full Stat | Save |
The average online video viewer watched 309 minutes of video, or more than 5 ... | See Full Stat | Save |
78.5 percent of the total U.S. Internet audience viewed online video. | See Full Stat | Save |
Hulu served 241 million online videos in December 2008 | See Full Stat | Save |
Viacom Digital served 291 million online videos in December 2008 | See Full Stat | Save |
Yahoo! Sites served 330 million online videos in December 2008 | See Full Stat | Save |
Fox Interactive Media ranked second with 445 million videos ?in December 2008 | See Full Stat | Save |
Google Sites ranked as the top U.S. video property with 5.9 billion videos vi... | See Full Stat | Save |
U.S. Internet users viewed a record 14.3 billion online videos in December 2008 | See Full Stat | Save |
News Related to Online Video Sharing / Online Video Sharing Statistics
Date | Headline / Title | View Article / News |
---|---|---|
Repairing Social Networking | Read | |
Social networking: Driving teams apart | Read | |
Social networks still looking for profits | Read | |
How Social Networking Could Kill Web Search as We Know It | Read | |
The Next Chapter of the Internet: Social Networking | Read | |
Wealthy People Are Blogging, Surfing Social Networking Sites | Read | |
Top Tips For Building Your Online Network | Read | |
Women like to socialize but men are all business on social networks | Read | |
Analysis: Facebook, Twitter, Google and The Future Of The Web | Read | |
Report: 41% of All Mobile Web Traffic is on Social Networks | Read | |
Are Social Networking Sites Useful for Business? | Read | |
Bill to keep sex offenders off social networking sites passes committees | Read | |
Adult use of social networking expected to grow by 2013 | Read | |
Report: 105m Americans make social media contributions | Read | |
Over 90% of online merchants to add rich media and social networking functions in 2009 | Read | |
Social Networking in the Workplace: A Smart Business Strategy? | Read | |
Web Users Shaping Consumer Opinion | Read | |
Study: Gen Y Notices Social Net Ads, But Claim Irrelevance | Read | |
Advertising To Social Networkers Tricky | Read | |
eMarketer: U.S. Social Network Users To Grow 44% By 2013 | Read | |
Report: U.S. Social Network Use Quadrupled in Past 4 Years | Read | |
Social Networks & Blogs Now 4th Most Popular Online Activity, Ahead of Personal Email | Read |
Reports Related to Online Video Sharing / Online Video Sharing Statistics
Report Name | Publisher | More Info |
---|---|---|
The Broadcast TV Industry & Broadband Video (For Pay) | Broadband Directions | More Info |
World Report on Online Video (For Pay) | In-Stat | More Info |
Video Ad Benchmarks | DoubleClick | More Info |
Online Video Advertising: Thinking Creatively to Maximize Effectiveness (For Pay) | Jupiter Research | More Info |
Online Video Confirmed as an Effective Vehicle for Reaching the Male 25-34 Segment | Compete | More Info |
More Consumers Are Watching TV Online | The Conference Board | More Info |
Online TV & Video: Beyond User-Generated Content | Informa | More Info |
A Billion Internet Video Consumers | eMarketer | More Info |
European Online Video Consumption: Assessing the Evolution from Short-Form Content (For Pay) | Jupiter Research | More Info |
Pew Internet & American Life: Online Video | Pew Internet | More Info |
Online Video: Making Content Pay (For Pay) | eMarketer | More Info |
Bi-Annual Online Video Study | Advertising.com | More Info |
ChoiceStream 2007 Survey offer Trends in TV and Online Video | ChoiceStream | More Info |
Over-the-Top Internet Video Strategies for Carriers (For Pay) | eMarketer | More Info |
OPA Research: Online Video Study | Online Publishers Association | More Info |
OPA Research: Online Video Study | Online Publishers Association | More Info |
Frames of Reference: Online Video Advertising, Content and Consumer Behavior | Online Publishers Association | More Info |
Virtual Tours Proliferate | Pew Internet | More Info |
Use of web cams | Pew Internet | More Info |
Virtual Tours | Pew Internet | More Info |
Online Video | Pew Internet | More Info |
Increased Use of Video-sharing Sites | Pew Internet | More Info |
Online Video Content: The New TV Audience | eMarketer | More Info |
Online Video Advertising: Focus on the UK, France and Germany | eMarketer | More Info |
Web Television in Europe: An Expanding Scene | eMarketer | More Info |
Digital Movie Marketing: A Convergence of Content, Devices and Services | eMarketer | More Info |
Video Advertising Online: Spending and Pricing | eMarketer | More Info |
Video Advertising Growth Factors | eMarketer | More Info |
The Bandwidth Debate: Video and Net Neutrality | eMarketer | More Info |
Television?s New Picture: Seismic Shifts in the Digital Age | eMarketer | More Info |
Video Content: Harnessing a Mass Audience | eMarketer | More Info |
Video Usage in E-Commerce: The Best Is Yet to Come | eMarketer | More Info |
OPA Research: Online Video Study | Online Publishers Association | More Info |
ChoiceStream 2007 Survey of Viewer Trends in TV and Online Video | ChoiceStream | More Info |
Edit | Back