60Stats Listed
Mobile Industry
Mobile stats cover areas related to mobile phone usage and markets and includes number of mobile users, mobile advertising stats, mobile penetration rates, and other trends and data related to mobile phones.
Tags: mobile, cell phone, mobile phone, OTA, networks, carriers, headset, messaging, text, SMS, advertising, US
Related Categories: None
Featured Mobile Industry / Mobile Industry Statistics
There are no featured stats listed. Click here to feature your stats and research reports.
List of Mobile Industry / Mobile Industry Statistics
Stat Data / Info | Details | Share |
---|---|---|
28% of smartphone owners watch video on their phone in a typical month. | See Full Stat | Save |
Although the percentage of visits to b2b websites coming from smart phones ha... | See Full Stat | Save |
Just 16% of b2b marketers are producing mobile-specific content as part of th... | See Full Stat | Save |
While three-quarters of b2b marketers are aware of the growing importance of ... | See Full Stat | Save |
Mobile commerce is projected to ten-fold from 2010 ($3 billion) to 2016 ($31 ... | See Full Stat | Save |
The number of tablets in use in the U.S. rose from 34 million in 2011 to 55 m... | See Full Stat | Save |
One-third of smartphones globally use the Android OS. (MediaPost) | See Full Stat | Save |
4.8 billion people now own mobile phones. Just 4.2 billion own a toothbrush. ... | See Full Stat | Save |
Just 11% of apps downloaded this year will be paid apps, and that number is e... | See Full Stat | Save |
By 2016, there will be more than 300 billion apps downloaded annually, or mor... | See Full Stat | Save |
Smartphone users worldwide will download more than 45 billion apps this year,... | See Full Stat | Save |
Apple's market share is the largest, considering its App Store accounts for 2... | See Full Stat | Save |
Apple's App Store to have more than 21 billion downloads in 2012, which is an... | See Full Stat | Save |
Apps between 99 cents and $2.99 will account for 87.5 percent of paid-for dow... | See Full Stat | Save |
In terms of the apps that consumers are buying, 90 percent of the paid-for do... | See Full Stat | Save |
Worldwide mobile app store downloads will surpass 45.6 billion in 2012, with ... | See Full Stat | Save |
Free apps will account for 89% percent of total downloads in 2012 | See Full Stat | Save |
30% of shopping-related content accessed on a smartphone is driven by search.... | See Full Stat | Save |
59% of smartphone shopping is done at home, while 41% is done out of the home | See Full Stat | Save |
80% of searches conducted on a smartphone are spontaneous. | See Full Stat | Save |
60% of smartphone use occurs at home, while 40% occurs out of the home. | See Full Stat | Save |
54% of smartphone use is motivated by communication, and 33% by entertainment. | See Full Stat | Save |
On average, we spend 4.4 hours of our leisure time in front of screens each day. | See Full Stat | Save |
38% of our daily media interactions are on smartphones | See Full Stat | Save |
90% of people move between devices to accomplish a goal. | See Full Stat | Save |
38% of North Americans watch mobile video once a month | See Full Stat | Save |
Mobile video is prominent in Asia-Pacific and Middle East/Africa where 74% an... | See Full Stat | Save |
Watching video on computers has become as common as watching video on televis... | See Full Stat | Save |
Google earns?2.5 Billion?in mobile ad revenue annually (Source Digital Buzz B... | See Full Stat | Save |
Over?300,000 apps?have been developed in the?past 3 year | See Full Stat | Save |
There are over?1.2 Billion?people accessing the web from their mobiles | See Full Stat | Save |
China?and?India?account for?30%?of this growth | See Full Stat | Save |
This equals?87%?of the world?s population | See Full Stat | Save |
There are currently?6 Billion?mobile subscribers worldwide | See Full Stat | Save |
US consumers spend almost 1 in every 10 ecommerce dollars using a mobile devi... | See Full Stat | Save |
There was 103% growth in website traffic from smartphones from 2011-2012 | See Full Stat | Save |
73% of smartphone owners access social networks through apps at least once pe... | See Full Stat | Save |
The average tablet user spends 13.9 hours per week with the device | See Full Stat | Save |
QR code scans increased 300% in 2011 compared to 2010 | See Full Stat | Save |
Over 1/3 of Facebook?s users access Facebook Mobile; 50% of Twitter?s users u... | See Full Stat | Save |
91% of mobile internet access is for social activities, versus just 79% on de... | See Full Stat | Save |
39% of instances where a consumer walks out of a store without buying were in... | See Full Stat | Save |
29% of mobile users are open to scanning a mobile tag to get coupons | See Full Stat | Save |
7.96% of all web traffic in the U.S. is mobile traffic. That number skyrocket... | See Full Stat | Save |
Apple and Android represent more than 75% of the smartphone market | See Full Stat | Save |
1.08 of the world?s 4 billion mobile phones are smartphones | See Full Stat | Save |
Mobile now accounts for 10% of internet usage worldwide (this has more than d... | See Full Stat | Save |
Mobile Games Revenues Will reach $11 billion Globally in 2015 | See Full Stat | Save |
More than one of every five American homes (20.2%) had only wireless telephon... | See Full Stat | Save |
Worldwide over 350 billion text messages, also known as ?SMS Messages,? are e... | See Full Stat | Save |
There are now more mobile phone subscribers in the world (2.4 billion), than ... | See Full Stat | Save |
Puzzle/Strategy remained the most popular category for games, followed by Act... | See Full Stat | Save |
Tetris, Bejeweled, and Guitar Hero III were the top three game titles by reve... | See Full Stat | Save |
There were 17 million mobile game downloaders during the second quarter of 20... | See Full Stat | Save |
Mobile Search Advertising Worldwide 2007-2012: $83 million (2007), $244 mill... | See Full Stat | Save |
Mobile Display Advertising Worldwide 2007-2012: $52 million (2007), $142 mil... | See Full Stat | Save |
Mobile Message Advertising Worldwide 2007-2012: $2,560 million (2007), $4,20... | See Full Stat | Save |
US Mobile Search Advertising 2007-2012: $35 million (2007), $107 million (20... | See Full Stat | Save |
US Mobile Display Advertising 2007-2012: $34 million (2007), $85 million (20... | See Full Stat | Save |
US Mobile Message Advertising 2007-2012: $810 million (2007), $1,470 million... | See Full Stat | Save |
News Related to Mobile Industry / Mobile Industry Statistics
Date | Headline / Title | View Article / News |
---|---|---|
Studios Developing Legal Online Movie Search Engine | Read | |
With instant access to movies, Hollywood has a rental problem | Read | |
Report: Blu-ray Disc Sales to Top 100 Million This Year | Read | |
Analysis: Will Direct-To-Video Movies Die Along With The DVD Format? | Read |
Reports Related to Mobile Industry / Mobile Industry Statistics
Report Name | Publisher | More Info |
---|---|---|
UK Mobile App Market: Apps Dominate Mobile Usage, but Attention and Retention Aren't Givens | eMarketer | More Info |
Market Trends: Mobile App Stores, Worldwide, 2012 | Gartner, Inc. | More Info |
Market Trends: Mobile App Stores, Worldwide, 2012 | Gartner, Inc. | More Info |
Telephia Launches Audience Measurement Panel for Mobile TV | Telephia | More Info |
Mobile TV: Watch it Grow | Juniper Research | More Info |
A Comparison of Mobile Content Consumption Between Hispanics and the Total Population of Mobile Subscribers | m:metrics | More Info |
TV & Video Use on the Mobile Phone | NPD Group | More Info |
About One-Quarter of Current Mobile Phone Subscribers Support Incentive-Based Advertising | HarrisInteractive | More Info |
Mobile Sport & Leisure Essentials | Juniper Research | More Info |
Mobile Marketing and Advertising (For Pay) | eMarketer | More Info |
Mobile TV and Video (For Pay) | eMarketer | More Info |
The Early Adopter Profile Supporting Mobile TV | Center for Media Research | More Info |
MOBILE VIDEO POPULARITY REACHING NEW HEIGHTS | Telephia | More Info |
Mobile Video Advertisers Missing Opportunities to Connect with Willing Consumers | Compete | More Info |
Mobile TV Market Begins to Take Shape | Compete | More Info |
Business Models for Mobile Content Players (For Pay) | Juniper Research | More Info |
U.S. Mobile Advertising Forecast (For Pay) | Kelsey Group | More Info |
Mobile TV: A Big Future for the Small Screen (Whitepaper) | Juniper Research | More Info |
Mobile Marketing and Advertising in Japan and South Korea (For Pay) | eMarketer | More Info |
Mobile Advertising: After the Growing Pains | eMarketer | More Info |
Mobile Advertising: Delivery Channels, Strategies & Forecasts 2008-2013 (For Pay) | Juniper Research | More Info |
Mobile Usage & Attitudes | AKQA & dotMobi | More Info |
2008 Market Survey - Today?s Mobile Phone User | Azuki Systems | More Info |
Going Mobile: Mobile Web Offers a Rich Platform for Content and Advertising | Online Publishers Association | More Info |
Americans and their cell phones | Pew Internet | More Info |
A Typology of Information and Communication Technology Users | Pew Internet | More Info |
Don't Blame Me: It's the Phone's Fault! | Pew Internet | More Info |
Privacy Implications of Fast, Mobile Internet Access | Pew Internet | More Info |
Mobile Access to Data and Information | Pew Internet | More Info |
Polling in the age of cell phones | Pew Internet | More Info |
Mobile Search: Location, Location, Location | eMarketer | More Info |
Mobile Advertising: After the Growing Pains | eMarketer | More Info |
Mobile Social Networks | eMarketer | More Info |
Mobile BRIC: Extreme Growth Ahead | eMarketer | More Info |
Mobile Music: Ads to the Rescue | eMarketer | More Info |
Mobile Video and Television: Ads Wait for a Clearer Picture | eMarketer | More Info |
Mobile Games: Consumers Don?t Pay to Play | eMarketer | More Info |
Mobile User-Generated Content: Marketing 101 | eMarketer | More Info |
Mobile Location-Based Services | eMarketer | More Info |
UK Mobile Internet | eMarketer | More Info |
Going Mobile: Mobile Web Offers a Rich Platform for Content and Advertising | Online Publishers Association | More Info |
Edit | Back