Green / Environmental
Green / Environmental stats cover areas related to the environment and includes information on recycling, pollution, carbon emissions, water use, and other trends and data related to the environment and going green.
Tags: green, pollution, CO2, emissions, ozone layer, plastic, environment, earth, recycle, conserve, energy, wind, solar, solar, coal, gasoline, oil
Related Categories: None
Featured Green / Environmental / Green / Environmental Statistics
There are no featured stats listed. Click here to feature your stats and research reports.
List of Green / Environmental / Green / Environmental Statistics
Stat Data / Info | Details | Share |
---|---|---|
The majority of the earth's fresh water, about 69%, is locked up in glaciers ... | See Full Stat | Save |
If every US citizen between the ages of 10 to 74 walked half hour each day ra... | See Full Stat | Save |
From 1990 to 2005, the amount of MSW going to U.S. landfills has decreased by... | See Full Stat | Save |
50 percent of all paper products were recycled -- or about 42 million tons. | See Full Stat | Save |
62 percent of yard waste was composted. | See Full Stat | Save |
Container and packaging recycling increased to 40 percent. | See Full Stat | Save |
Composting programs, meaning that people recycle leaves and grass, and other ... | See Full Stat | Save |
Approximately 8,550 curbside recycling programs existed throughout the United... | See Full Stat | Save |
Recycling and composting rates recovered 32.1 percent of MSW or 79 million to... | See Full Stat | Save |
The EPA statistics indicate that the decrease in emissions is about 48 percen... | See Full Stat | Save |
Decreased by 98 percent, lead emissions have reduced by 217 thousand tons per... | See Full Stat | Save |
Particulate matter emissions reduced by 9 million tons per year, or a 75 perc... | See Full Stat | Save |
Dropping 14 million tons per year, volatile organic compound emissions have d... | See Full Stat | Save |
Sulfur dioxide emissions have reduced by 38 percent or 13 million tons per ye... | See Full Stat | Save |
Large utility and industrial boilers and other mechanical devices are produci... | See Full Stat | Save |
Carbon monoxide emissions (CO) have decreased by 33 percent. Forty-one fewer ... | See Full Stat | Save |
Currently, it would take 20 of today's new automobiles to release the same nu... | See Full Stat | Save |
Americans have reduced toxic releases by more than 50 million tons since 1970... | See Full Stat | Save |
13 - The number of pounds a person would lose if they walked one half hour a ... | See Full Stat | Save |
2,000 - The number of coal-fired power plants located in China. (One new powe... | See Full Stat | Save |
400,000 - The number of Chinese that die prematurely each year from respirato... | See Full Stat | Save |
2,150,000 - The number of barrels of oil saved if 100,000 homes installed eco... | See Full Stat | Save |
6,000,000 - The number of servers found in American data centers, consuming m... | See Full Stat | Save |
45,000,000 - The number of barrels of oil saved each year by using public tra... | See Full Stat | Save |
60,000,000 - The number of plastic bottles thrown into U.S. landfills each da... | See Full Stat | Save |
If all the cars on U.S. roads had properly inflated tires, it would save near... | See Full Stat | Save |
Driving an average of 1,000 miles a month produces about 120 tons of carbon d... | See Full Stat | Save |
A single quart of motor oil, if disposed of improperly, can contaminate up to... | See Full Stat | Save |
By turning the heat down, Americans could save more than 500,000 barrels of o... | See Full Stat | Save |
America's refrigerators use about 7 percent of the nation's total electricity... | See Full Stat | Save |
A 1/32" leak in a faucet can waste up to 6,000 gallons of water a month, or 7... | See Full Stat | Save |
The typical American home uses about 300 gallons of water a day. | See Full Stat | Save |
It takes only one-twentieth as much raw materials to grow grains, fruits, and... | See Full Stat | Save |
Only 10 percent of the 35,000 pesticides introduced since 1945 have been test... | See Full Stat | Save |
Each year, 40 million acres of tropical rainforests--an area larger than the ... | See Full Stat | Save |
If every American recycled just one-tenth of their newspapers, we would save ... | See Full Stat | Save |
Using recycled paper for one print run of the Sunday edition of the New York ... | See Full Stat | Save |
Eighty-four percent of a typical household's waste--including food scraps, ya... | See Full Stat | Save |
Americans throw away about 40 billion soft drink cans and bottles every year.... | See Full Stat | Save |
Americans throw away enough glass bottles and jars to fill the 1,350-foot twi... | See Full Stat | Save |
Americans throw away 2.5 million plastic beverage bottles every hour. | See Full Stat | Save |
Americans throw away 25 billion Styrofoam coffee cups every year, and 2.5 mil... | See Full Stat | Save |
Each year, 1 million sea birds, 100,000 marine mammals, and 50,000 fur seals ... | See Full Stat | Save |
Although water covers two-thirds of the surface of the Earth, all the fresh w... | See Full Stat | Save |
Americans dump 16 tons of sewage into their waters--every minute of every day. | See Full Stat | Save |
About 110 million Americans live in areas with levels of air pollutants the f... | See Full Stat | Save |
Once a CFC atom reaches the ozone layer, it can take over 100 years before it... | See Full Stat | Save |
A single polystyrene (Styrofoam) cup contains one billion molecules of CFCs-... | See Full Stat | Save |
Each gallon of gas used by a car contributes about 19 pounds of CO2 into the ... | See Full Stat | Save |
99.5 percent of all fresh water on Earth is in icecaps and glaciers. | See Full Stat | Save |
The amount of wood and paper we throw away each year is enough to heat 50 mil... | See Full Stat | Save |
News Related to Green / Environmental / Green / Environmental Statistics
There are no articles listed.
Reports Related to Green / Environmental / Green / Environmental Statistics
Report Name | Publisher | More Info |
---|---|---|
Green Online: Growing Awareness | eMarketer | More Info |
Edit | Back