143Stats Listed
Internet Usage
Internet usage stats cover areas as they pertain to general Internet usage including global user numbers, overall surfing habits, Internet user demographics, and other data and trends related to general Internet usage.
Tags: Internet users, usage, population, penetration, international, global, world
Related Categories: None
Featured Internet Usage / Internet Usage Statistics
There are no featured stats listed. Click here to feature your stats and research reports.
List of Internet Usage / Internet Usage Statistics
Stat Data / Info | Details | Share |
---|---|---|
Number of Weblogs, Worldwide: 112.8 Million | See Full Stat | Save |
Number of High Speed Internet Connections, U.S.: 90 Million | See Full Stat | Save |
Active Home Internet Users In the U.S.: 215.1 Million | See Full Stat | Save |
Percent of U.S. Adults Online: 71 % | See Full Stat | Save |
Number of VOIP Subscribers, U.S.: 13.7 Million | See Full Stat | Save |
Internet Advertising Spending: 25.5 Bil. US$ | See Full Stat | Save |
US Percent of Internet users (2007-2012): 65.7% (2007), 67.9% (2008), 69.6% ... | See Full Stat | Save |
US Internet users (2007-2012): 79.0% (2007), 80.1% (2008), 80.8% (2009), 81.... | See Full Stat | Save |
Vatican City Population (2000, 2002, 2006): 860 (2000), 768 (2002), 767 (2006) | See Full Stat | Save |
Vatican City Internet Users (2000, 2002, 2006): 93 (2000, 2002, 2006) | See Full Stat | Save |
UK Population (2000, 2005, 2007): 58,789,194 (2000), 59,889,407 (2005), 60,3... | See Full Stat | Save |
UK Internet Users (2000): 15,400,000 (2000) | See Full Stat | Save |
UK Internet Users (2005, 2007): 35,807,929 (2005), 38,512,837 (2007) | See Full Stat | Save |
Ukraine Population (2000, 2006): 49,084,600 (2000), 45,833,977 (2006) | See Full Stat | Save |
Ukraine Internet Users (2006): 5,278,100 (2006) | See Full Stat | Save |
Ukraine Internet Users (2000): 200,000 (2000), | See Full Stat | Save |
Turkey Population (2000, 2004, 2006): 70,140,900 (2000), 73,556,173 (2004), ... | See Full Stat | Save |
Turkey Internet Users (2006): 10,220,000 (2006) | See Full Stat | Save |
Turkey Internet Users (2000, 2004): 2,000,000 (2000), 5,500,000 (2004), | See Full Stat | Save |
Switzerland Population (2000, 2004-2006): 7,407,700 (2000), 7,452,101 (2004)... | See Full Stat | Save |
Switzerland Internet Users (2000, 2004-2006): 2,134,000 (2000), 4,589,279 (2... | See Full Stat | Save |
Sweden Population (2000, 2004, 2005, 2007): 8,899,075 (2000), 9,043,990 (200... | See Full Stat | Save |
Sweden Internet users (2000, 2004, 2005, 2007): 4,048,000 (2000), 6,722,553 ... | See Full Stat | Save |
Spain Population (2000, 2004, 2006, 2007): 40,827,300 (2000), 43,435,136 (20... | See Full Stat | Save |
Spain Internet Users (2000, 2004, 2006, 2007): 5,387,800 (2000), 14,095,451 ... | See Full Stat | Save |
Slovenia Population (2000, 2004-2007): 1,997,800 (2000), 1,956,916 (2004), 1... | See Full Stat | Save |
Slovenia Internet Users (2000, 2004-2007): 300,000 (2000), 750,000 (2004), 9... | See Full Stat | Save |
Slovakia Population (2000, 2004-2006): 5,379,455 (2000, 2004-2006) | See Full Stat | Save |
Slovakia Internet Users (2000, 2004-2006): 650,000 (2000), 1,375,800 (2004),... | See Full Stat | Save |
Serbia Population (2006): 9,778,991 | See Full Stat | Save |
Serbia Internet Users (2006): 1,400,000 | See Full Stat | Save |
San Marino Population (2000, 2002, 2006): 28,166 (2000), 28,753 (2002), 31,0... | See Full Stat | Save |
San Marino Internet Users (2000, 2002, 2006): 2,500 (2000), 14,300 (2002, 2006) | See Full Stat | Save |
Russia Population (2000, 2007): 145,149,035 (2000), 141,377,752 (2007) | See Full Stat | Save |
Russia Internet Users (2000, 2007): 3,100,000 (2000), 29,400,000 (2007) | See Full Stat | Save |
Romania Population (2000, 2004, 2006-2007): 22,217,700 (2000), 21,377,426 (2... | See Full Stat | Save |
Romania Internet Users (2000, 2004, 2006-2007): 800,000 (2000), 4,000,000 (2... | See Full Stat | Save |
Portugal Population (2000, 2004, 2006, 2007): 2,500,000 (2000), 3,600,000 (2... | See Full Stat | Save |
Portugal Internet Users (2007): 7,782,760 (2007) | See Full Stat | Save |
Portugal Internet Users (2006): 6,090,000 (2006 ) | See Full Stat | Save |
Portugal Internet Users (2004): 3,600,000 (2004) | See Full Stat | Save |
Portugal Internet Users (2000): 2,500,000 (2000) | See Full Stat | Save |
Poland Population (2000, 2005, 2007): 38,181,844 (2000), 38,133,691 (2005), ... | See Full Stat | Save |
Poland Internet Users (2000, 2005, 2007): 3,700,000 (2000), 10,600,000 (2005... | See Full Stat | Save |
Norway Population (2000, 2005, 2007): 4,463,200 (2000), 4,606,363 (2005), 4,... | See Full Stat | Save |
Norway Internet Users (2000, 2005, 2007): 2,200,000 (2000), 3,140,000 (2005)... | See Full Stat | Save |
Netherlands Population (2000, 2003, 2006-2007): 16,179,500 (2000), 16,192,57... | See Full Stat | Save |
Netherlands Internet Users (2000, 2003, 2006-2007): 3,900,000 (2000), 8,500,... | See Full Stat | Save |
Montenegro Population (2006): 630548 | See Full Stat | Save |
Montenegro Internet Users (2006): 50,000 (2006), | See Full Stat | Save |
Moldova Population (2000, 2004, 2006): 4,247,200 (2000), 4,197,929 (2004), 3... | See Full Stat | Save |
Moldova Internet Users (2000, 2004, 2006): 25,000 (2000), 288,000 (2004), 40... | See Full Stat | Save |
Malta Population (2000, 2004, 2006): 382,400 (2000), 384,300 (2004), 386,007... | See Full Stat | Save |
Malta Internet Users (2000, 2004, 2006): 40,000 (2000), 120,000 (2004), 127,... | See Full Stat | Save |
Macedonia Population (2000, 2002, 2006): 2,016,060 (2000, 2002), 2,056,894 (... | See Full Stat | Save |
Macedonia Internet Users (2006): 392,671 (2006) | See Full Stat | Save |
Macedonia Internet Users (2000, 2002): 30,000 (2000), 100,000 (2002), | See Full Stat | Save |
Luxembourg Population (2000, 2003, 2006-2007): 440,400 (2000), 457,700 (2003... | See Full Stat | Save |
Luxembourg Internet Users (2000, 2003, 2006-2007): 100,000 (2000), 165,000 (... | See Full Stat | Save |
Lithuania Population (2000, 2004-2006): 3,495,000 (2000), 3,430,836 (2004), ... | See Full Stat | Save |
Lithuania Internet Users (2000, 2004-2006): 225,000 (2000), 695,700 (2004), ... | See Full Stat | Save |
Liechtenstein Population (2000, 2002, 2006): 32,207 (2000), 34,927 (2002), 3... | See Full Stat | Save |
Liechtenstein Internet Users (2000, 2002, 2006): 9,000 (2000), 20,000 (2002,... | See Full Stat | Save |
Latvia Population (2000, 2003, 2005-2007): 2,318,400 (2000), 2,290,100 (2003... | See Full Stat | Save |
Latvia Internet Users (2000, 2003, 2005-2007): 150,000 (2000), 310,000 (2003... | See Full Stat | Save |
Jersey Population (2000, 2002, 2006): 89,111 (2000), 88,730 (2002), 89,111 (... | See Full Stat | Save |
Jersey Internet Users (2000, 2002, 2006): 8,000 (2000,2002), 27,000 (2006) | See Full Stat | Save |
Italy Population (2000, 2004, 2008): 57,989,900 (2000), 58,608,565 (2004), 5... | See Full Stat | Save |
Italy Internet Users (2008): 28,255,100 (2008) | See Full Stat | Save |
Italy Internet Users (2000, 2004): 13,200,000 (2000), 28,610,000 (2004) | See Full Stat | Save |
Ireland Population (2000, 2002, 2008): 3,755,300 (2000), 3,780,600 (2002), 4... | See Full Stat | Save |
Ireland Internet Users (2008): 2,060,000 (2008) | See Full Stat | Save |
Ireland Internet Users (2002): (2002) | See Full Stat | Save |
Ireland Internet Users (2000): 784,000 (2000) | See Full Stat | Save |
Iceland Population (2000, 2003, 2005-2006): 281,154 (2000), 294,947 (2003), ... | See Full Stat | Save |
Iceland Internet Users (2000, 2003, 2005-2006): 168,000 (2000), 195,000 (200... | See Full Stat | Save |
Hungary Population (2000, 2007): 10,174,853 (2000), 10,037,768 (2007) | See Full Stat | Save |
Hungary Internet Users (2000, 2007): 715,000 (2000), 3,500,000 (2007) | See Full Stat | Save |
Guernsey and Alderney Population (2000, 2002, 2006): 63,683 (2000, 2002, 2006) | See Full Stat | Save |
Guernsey and Alderney Internet Users (2000, 2002, 2006): 20,000 (2000), 24,5... | See Full Stat | Save |
Greece Population (2000, 2006): 10,964,019 (2000), 11,338,624 (2006) | See Full Stat | Save |
Greece Internet Users (2000, 2006): 1,000,000 (2000), 3,800,000 (2006) | See Full Stat | Save |
Gibraltar Population (2000, 2002, 2006): 26,518 (2000), 26,544 (2002), 26,40... | See Full Stat | Save |
Gibraltar Internet Users (2000), (2002): 1,600 (2000), 6,200 (2002) | See Full Stat | Save |
Germany Population (2000, 2004, 2005, 2007): 82,238,660 (2000), 82,529,713 (... | See Full Stat | Save |
Germany Internet Users (2004, 2005, 2007): 46,455,813 (2004), 47,127,725 (2... | See Full Stat | Save |
Germany Internet Users (2000): 24,000,000 (2000), | See Full Stat | Save |
France Population (2000, 2004, 2006-2008): 58,879,000 (2000), 60,293,927 (20... | See Full Stat | Save |
France Internet Users (2004, 2006-2008): 24,848,009 (2004), 30,837,595 (2006... | See Full Stat | Save |
France Internet Users (2000): 8,500,000 | See Full Stat | Save |
Finland Population (2000, 2004, 2006): 5,194,631 (2000), 5,219,732 (2004), 5... | See Full Stat | Save |
Finland Internet Users (2000, 2004, 2006): 1,927,000 (2000), 2,786,000 (2004... | See Full Stat | Save |
Faroe Population (2000, 2002, 2005, 2007): 45,959 (2000), 49,329 (2002), 49... | See Full Stat | Save |
Faroe Islands Internet Users (2000, 2002, 2005, 2007): 3,000 (2000), 25,000 ... | See Full Stat | Save |
Estonia population (2000, 2004, 2006, 2007): 1,299,000 (2000), 1,344,840 (20... | See Full Stat | Save |
Estonia Internet Users (2004): 621,000 (2004) | See Full Stat | Save |
Estonia Internet Users (2000, 2006, 2007): 366,600 (2000), 690,000 (2006), 7... | See Full Stat | Save |
Czech Population (2000, 2003, 2006): 10,292,000 (2000), 10,230,271 (2003), 1... | See Full Stat | Save |
Czech Republic Internet Users (2000, 2003, 2006): 1,000,000 (2000), 2,700,00... | See Full Stat | Save |
Cyprus Population (2000, 2004, 2007): 814,200 (2000), 950,947 (2004), 971,39... | See Full Stat | Save |
Cyprus Internet Users (2000, 2004, 2007): 120,000 (2000), 250,000 (2004), 35... | See Full Stat | Save |
Croatia Population (2000, 2004, 2006): 4,370,052 (2000), 4,459,137 (2004), 4... | See Full Stat | Save |
Croatia Internet Users (2000, 2004, 2006): 200,000 (2000), 1,014,000 (2004),... | See Full Stat | Save |
Bulgaria Population (2000, 2004, 2006): 7,932,984 (2000), 7,521,066 (2004), ... | See Full Stat | Save |
Bulgaria Internet Users (2000, 2004, 2006): 430,000 (2000), 1,545,100 (2004)... | See Full Stat | Save |
Bosnia Herzegovina Population (2000, 2002, 2006, 2007): 4,339,600 (2000), 4,... | See Full Stat | Save |
Bosnia Herzegovina Internet Users (2000, 2002, 2006, 2007): 7,000 (2000), 10... | See Full Stat | Save |
Belgium Population (2000, 2004, 2006): 10,250,995 (2000), 10,355,844 (2004),... | See Full Stat | Save |
Belgium Internet Users (2006): 5,100,000 (2006) | See Full Stat | Save |
Belgium Internet Users (2004): 3,769,123 (2004) | See Full Stat | Save |
Belgium Internet Users (2000): 2,000,000 (2000) | See Full Stat | Save |
Belarus Population (2000, 2003, 2005, 2007): 10,073,600 (2000), 9,755,025 (2... | See Full Stat | Save |
Belarus Internet Users (2000, 2003, 2005, 2007): 180,000 (2000), 1,391,900 (... | See Full Stat | Save |
Austria Population (2000, 2004, 2008): 8,065,166 (2000), 8,163,782 (2004), 8... | See Full Stat | Save |
Austria Internet Users (2008): 5497707 (2008) | See Full Stat | Save |
Austria Internet Users (2000, 2004): 2,100,000 (2000), 3,730,000 (2004) | See Full Stat | Save |
Andorra Population (2000,2002, 2006-2007): 66,518 (2000), 67,159 (2002), 69,... | See Full Stat | Save |
Andorra Internet Users (2002): 24,500 (2002) | See Full Stat | Save |
Andorra Internet Users (2000, 2006-2007): 5,000 (2000), 21,900 (2006), 23,20... | See Full Stat | Save |
Albania Population (2000, 2002, 2006, 2007): 3,083,300 (2000), 3,084,586 (20... | See Full Stat | Save |
Albania Internet Users (2000, 2002, 2006, 2007): 2,500 (2000), 30,000 (2002)... | See Full Stat | Save |
Bermuda Population (2000, 2003, 2005-2006, 2008): 63,500 (2000), 63,849 (200... | See Full Stat | Save |
Bermuda Internet Users (2003): 34500 (2003) | See Full Stat | Save |
Bermuda Internet Users (2000, 2005, 2006, 2008): 25,000 (2000), 39,000 (2005... | See Full Stat | Save |
Canada Population (2000, 2003, 2005, 2008): 31,496,800 (2000), 32,050,369 (2... | See Full Stat | Save |
Canada Internet Users (2003, 2005): 20,450,000 (2003), 21,900,000 (2005) | See Full Stat | Save |
Canada Internet Users (2000, 2008): 12,700,000 (2000), 28,000,000 (2008) | See Full Stat | Save |
Saint Pierre et Miquelon Population (2000, 2006, 2008): 7,010 (2000), 7,405(... | See Full Stat | Save |
Greenland Population (2000, 2003, 2006, 2008): 57,024 (2000), 57,024 (2003),... | See Full Stat | Save |
Greenland Internet Users (2000, 2003, 2006, 2008): 17,800 (2000), 20,000 (20... | See Full Stat | Save |
US Population (2000 - 2008): 281,421,906 (2000), 285,317,559 (2001), 288,368... | See Full Stat | Save |
US Internet Users (2004 - 2005, 2007, 2008): 201,661,159 (2004), 203,824,428... | See Full Stat | Save |
US Internet Users (2000 - 2003): 124,000,000 (2000), 142,823,008 (2001), 167... | See Full Stat | Save |
US Weekly Digital Media Users, Wireless Internet**: 2005 (5.67 million), 200... | See Full Stat | Save |
19% of active Internet users in July 2008, or 32.4 million people, were child... | See Full Stat | Save |
US Active Internet Users by Age July 2008: 14.8 million users ages 2 - 11, 1... | See Full Stat | Save |
US Internet Users by Age, 2008: 8.1% ages 3 - 11, 10.5% ages 12 - 17, 81.4% ... | See Full Stat | Save |
US Internet Users by Age, 2008: 15.6 million users ages 3 - 11, 20.2 million... | See Full Stat | Save |
Children and teens make up 18.6% of the total US Internet user population. | See Full Stat | Save |
More than 80% of teens and children will go online at least once a month in 2009 | See Full Stat | Save |
US Child and Teen Internet Users % of Total Population, 2007 - 2012: 55.9% (... | See Full Stat | Save |
US Child and Teen Internet Users, 2007 - 2012: 34.7 million users (2007), 35... | See Full Stat | Save |
Internet Advertising / Online Advertising Revenue: $8.1 billion (2000), $7.1... | See Full Stat | Save |
News Related to Internet Usage / Internet Usage Statistics
Date | Headline / Title | View Article / News |
---|---|---|
So where's that Web video shakeout? | Read | |
China shuts down video sharing sites | Read | |
Mark Cuban: Will The Ala Carting of Video on the Net Lead to Disaster? | Read | |
Again, Americans soak up online videos in January in record numbers | Read | |
YouTube Saw 100 Million-Plus U.S. Viewers in January | Read | |
paidContent.org - More On Cable And Online Video: Only Part Of The Big Picture | Read | |
Free TV On Internet Blurs Pay-TV Picture | Read | |
Hulu lets you legally watch premium video content | Read | |
Broadcast Networks Must Cement Their Online Video Business Models | Read | |
The Online Video Snacking Trend | Read | |
Online Video Extends TV Campaign Reach | Read | |
Direct Response Online Video, Revisited | Read | |
Report: U.S. Video Viewing Continues Rise on TV, Web & Mobile | Read | |
One in Five Internet Users 13 to 54 Watches Full TV Programs Online; Figure Has Doubled in Two Years | Read | |
U.S. Online Video Viewing Surges 13 Percent in Record-Setting December | Read | |
U.S. Internet users watched 31.2 billion videos in March 2010 | Read |
Reports Related to Internet Usage / Internet Usage Statistics
Report Name | Publisher | More Info |
---|---|---|
The Dot-Com Meltdown and the Web | Pew Internet | More Info |
Rural Areas and the Internet | Pew Internet | More Info |
ACSI E-Business Report | Foresee Results | More Info |
How Consumer Conversation Will Transform Business | PriceWaterhouseCoopers | More Info |
Digital Outlook Report 07 | Razorfish | More Info |
2007 Digital Fact Pack | Advertising Age | More Info |
Getting Serious Online | Pew Internet | More Info |
One Out Of Five Americans Feel The Internet Is "Most Essential" To Their Lives | Arbitron | More Info |
Counting on the Internet (PDF) | Pew Internet | More Info |
Online Dayparting: Claiming the Day, Seizing the Night | NAA Digital Edge | More Info |
Media Usage and Purchasing Habits of Online Working Women | washingtonpost.com | More Info |
"Ten Years, Ten Trends": Highlight the Major Findings in Year Four of the Digital Future Project's Study of the Impact of the Internet on Americans | USC Annenberg School | More Info |
2005 Online Media Outlook | Razorfish | More Info |
2005 Digital Future Report | USC Annenberg School | More Info |
Content Industry Outlook 2006 | Shore Research | More Info |
Internet Penetration and Impact | Pew Internet | More Info |
Internet and Multimedia 2006: On-Demand Media Explodes | Arbitron | More Info |
Future of Media | Future Exploration Network | More Info |
The State of the Internet, Part 3 | Morgan Stanley | More Info |
2006 Digital Future Report | USC Annenberg School | More Info |
The Digital Consumer: Examining Trends in Digital Media | Oppenheimer | More Info |
Americans Spend Half of Their Spare Time Online | MediaPost | More Info |
Global Entertainment and Media Outlook: 2007-2011 (For Pay) | PriceWaterhouseCoopers | More Info |
Digital Content Unleashed (Reg Req) | eMarketer | More Info |
Digital Design Outlook (Reg Req) | Avenue A | Razorfish | More Info |
Affluent Internet Users: How the Rich Live Online (For Pay) | eMarketer | More Info |
Understanding the Digital Savvy Consumer | Scarborough Research | More Info |
Digital Future Report 2008 (For Pay) | Center for the Digital Future | More Info |
Digital Tribes | eMarketer | More Info |
Nearly Half of Americans are Frequent Internet Users | Gallup | More Info |
Generations Online in 2009 | Pew Internet | More Info |
OPA Member Companies: Business and Financial Highlights | Online Publishers Association | More Info |
OPA Perspective: 2004 Online Media Industry Year-in-Review | Online Publishers Association | More Info |
OPA Report: Paid Online Content U.S. Market Spending Report, Q1 2001 through Q1 2002 | Online Publishers Association | More Info |
OPA Report: Paid Online Content U.S. Market Spending Report, Q2/Q3 2002 | Online Publishers Association | More Info |
OPA Report: Paid Online Content U.S. Market Spending Report, Q4, FY 2002 | Online Publishers Association | More Info |
OPA Report: Paid Online Content U.S. Market Spending Report, Q1/Q2 2003 | Online Publishers Association | More Info |
OPA Report: Paid Online Content Demographic And Usage Report, Q1 2003 | Online Publishers Association | More Info |
OPA Report: Paid Online Content U.S. Market Spending Report, FY 2003 | Online Publishers Association | More Info |
OPA Report: Paid Online Content U.S. Market Spending Report, Q1/Q2 2004 | Online Publishers Association | More Info |
OPA Report: Paid Online Content U.S. Market Spending Report, FY 2004 | Online Publishers Association | More Info |
OPA Report: Paid Online Content U.S. Market Spending Report, Q1/Q2 2005 | Online Publishers Association | More Info |
OPA Report: Paid Online Content U.S. Market Spending Report, FY 2005 | Online Publishers Association | More Info |
OPA White Paper: The Existence and Characteristics of Dayparts on the Internet | Online Publishers Association | More Info |
OPA Media Consumption Study: Study Confirms Internet's Role as Leading Daytime Medium | Online Publishers Association | More Info |
OPA White Paper: The Web Habit: An Ethnographic Study of Web Usage | Online Publishers Association | More Info |
OPA Research: Multi-Channel Media Brand Study | Online Publishers Association | More Info |
OPA Research: 18 to 34 Year-Olds: Behavioral Analysis | Online Publishers Association | More Info |
OPA Ethnographic Study: Media Lifestyles of the 18 to 34 Year-Old Consumer | Online Publishers Association | More Info |
OPA Research: Generational Media Study | Online Publishers Association | More Info |
OPA Research: Online User Experience Study-Presentation Deck | Online Publishers Association | More Info |
OPA Research: Online User Experience Study-Research Overview | Online Publishers Association | More Info |
OPA White Paper: Local Audience Measurement White Paper | Online Publishers Association | More Info |
OPA Research: A Day in the Life: An Ethnographic Study of Media Consumption | Online Publishers Association | More Info |
OPA White Paper: A Day in the Life: An Ethnographic Study of Media Consumption | Online Publishers Association | More Info |
Tracking Online Life | Pew Internet | More Info |
Who's Not Online | Pew Internet | More Info |
New Internet Users | Pew Internet | More Info |
More Online, Doing More | Pew Internet | More Info |
Teenage Life Online | Pew Internet | More Info |
Wired Seniors | Pew Internet | More Info |
The dot-com meltdown and the Web | Pew Internet | More Info |
Cities Online: Urban Development and the Internet | Pew Internet | More Info |
Use of the Internet at Major Life Moments | Pew Internet | More Info |
The Digital Disconnect: The widening gap between Internet-savvy students and their schools | Pew Internet | More Info |
Digital Town Hall | Pew Internet | More Info |
Parents Online | Pew Internet | More Info |
The Ever-Shifting Internet Population: A new look at Internet access and the digital divide | Pew Internet | More Info |
Internet Use by Region in the U.S. | Pew Internet | More Info |
Internet Use by Region in the U.S. | Pew Internet | More Info |
Consumption of Information Goods and Services in the U.S. | Pew Internet | More Info |
America's Online Pursuits | Pew Internet | More Info |
Rural Areas and the Internet | Pew Internet | More Info |
Older Americans and the Internet | Pew Internet | More Info |
Internet as Unique News Source | Pew Internet | More Info |
The Internet and Daily Life | Pew Internet | More Info |
The Future of the Internet | Pew Internet | More Info |
Do-it-yourself Information | Pew Internet | More Info |
Tech Term Awareness | Pew Internet | More Info |
Teens and Technology | Pew Internet | More Info |
Generations Online | Pew Internet | More Info |
Surfing for Fun | Pew Internet | More Info |
Are "Wired Seniors" Sitting Ducks? | Pew Internet | More Info |
The Internet?s Growing Role in Life?s Major Moments | Pew Internet | More Info |
Wikipedia users | Pew Internet | More Info |
Cyberbullying | Pew Internet | More Info |
Hobbyists Online | Pew Internet | More Info |
Parent and Teen Internet Use | Pew Internet | More Info |
Digital Footprints | Pew Internet | More Info |
Writing, Technology and Teens | Pew Internet | More Info |
Whither the internet? | Pew Internet | More Info |
When Technology Fails | Pew Internet | More Info |
The Future of the Internet III | Pew Internet | More Info |
Generations Online in 2009 | Pew Internet | More Info |
UK Internet: Users and Usage | eMarketer | More Info |
US Online Population | eMarketer | More Info |
UK Women Online | eMarketer | More Info |
The Blogosphere: A Mass Movement from Grass Roots | eMarketer | More Info |
Canada Internet: Users and Usage | eMarketer | More Info |
UK Internet Users and Usage Update | eMarketer | More Info |
Generation X: Coming of Age Online | eMarketer | More Info |
UK Seniors: Indifferent to the Internet? | eMarketer | More Info |
UK Kids and Teens: Hyperconnected Youth | eMarketer | More Info |
Kids and Teens: Communication Revolutionaries | eMarketer | More Info |
Boomers Online: Attitude Is Everything | eMarketer | More Info |
UK Men Online | eMarketer | More Info |
US Internet Users | eMarketer | More Info |
Understanding the Digital Savvy Consumer | Scarborough Research | More Info |
Digital Future Report 2008 | The Center for the Digital Future at the USC Annenberg School | More Info |
Digital Tribes | eMarketer | More Info |
Nearly Half of Americans Are Frequent Internet Users | Gallup | More Info |
Generations Online in 2009 | Pew Internet | More Info |
Entertainment Trends in America | NPD Group | More Info |
US Internet Users | eMarketer | More Info |
Edit | Back