39Stats Listed
Movie Industry
Movie industry stats include box office sales / revenues, top movies, average DVD prices, top categories, and other trends and data related to the movie industry.
Tags: movies, theatrical, theatre, movie tickets, box office, DVDs, films, cinema
Related Categories: None
Featured Movie Industry / Movie Industry Statistics
There are no featured stats listed. Click here to feature your stats and research reports.
List of Movie Industry / Movie Industry Statistics
Stat Data / Info | Details | Share |
---|---|---|
Consumer Spending per Person per Year: $633.79 (2003), $665.47 (2004), $677.... | See Full Stat | Save |
Consumer Spending per Person per Year: $734.39 (2003), $766.09 (2004), $778.... | See Full Stat | Save |
Media Consumption based on Hours per Person: Subtotal: 3,368 (2003), 3,392 (... | See Full Stat | Save |
U.S. Motion Picture Industry Employment Areas in 2007: 192.8 (Production & S... | See Full Stat | Save |
Internet Users: 2007: Total Internet Users(MM) 405.3, Total Hours per Month ... | See Full Stat | Save |
Internet Users: 2006: Total Internet Users(MM) 362.6, Total Hours per Month ... | See Full Stat | Save |
Household Growth - Internet vs. Broadband vs. DVD: 64.3 - 75.0 (Internet), 2... | See Full Stat | Save |
PC, Internet, & Broadband Penetration in U.S. Households: 2007: 114.9 (Total... | See Full Stat | Save |
Digital Cable Households: 10.0 (2000), 16.9 (2001), 21.3 (2002), 24.2 (2003)... | See Full Stat | Save |
TV & Cable Penetration in U.S. Households: 2007: 114.9 (Total HH), 112.8 (TV... | See Full Stat | Save |
Average Price Per DVD Title: $20.15 (2003), $20.32 (2004), $21.20 (2005), $2... | See Full Stat | Save |
DVD Releases: 2,752 (1999), 3,963 (2000), 5,638 (2001), 7,388 (2002), 10,362... | See Full Stat | Save |
DVD Player Shipments to Dealers Annual Total from 2006 to 2007: 19,788,279 (... | See Full Stat | Save |
2007 Top 10 Home Video Sell-Through Titles: Happy Feet, Transformers, Pirate... | See Full Stat | Save |
DVD Player & VCR Penetration in U.S. TV Household (2007): 112.8 (TV HH), 98.... | See Full Stat | Save |
MPAA Member Subsidiary/Affiliate* Average Distribution of U.S. Advertising Co... | See Full Stat | Save |
Average Marketing Costs of New Feature Films: $31.01 (2001), $30.62 (2002), ... | See Full Stat | Save |
Average Negative Costs 2001-2007: $47.7 (2001), $47.8 (2002), $66.3 (2003), ... | See Full Stat | Save |
Top Grossing Films by Rating 1968-2007: (Rated G) Finding Nemo, The Lion Kin... | See Full Stat | Save |
Percent of Films by Rating 1968 to 2007: G (6%), PG (20%), PG-13 (13%), R (5... | See Full Stat | Save |
Average Box Office of New Releases: MPAA New Releases 2003-2007: $45.7 (2003... | See Full Stat | Save |
Average Box Office of New Releases: All New Releases 2003-2007: $16.1 (2007)... | See Full Stat | Save |
2007 High Grossing Opening Weekend Films: Spider-Man 3, Pirates of the Carib... | See Full Stat | Save |
Percentage of Respondents in Each Category: Print (46%), Word of Mouth (48%)... | See Full Stat | Save |
2007 Average National Ticket Price: Football Game ($65.25), Basketball Game ... | See Full Stat | Save |
2006 Average National Ticket Price: Football Game ($62.00), Basketball Game ... | See Full Stat | Save |
Average Annual Cinema Admission Price (US $): 5.66 (2001), 5.81 (2002), 6.03... | See Full Stat | Save |
2007 U.S. Admissions/Attendance: Movies (1400), Theme Parks (341), Sports (186) | See Full Stat | Save |
U.S. Admissions Per Moviegoer by Ethnicity (2007): 11.1 (Other), 10.8 (Hispa... | See Full Stat | Save |
U.S. Admissions Per Moviegoer by Ethnicity (2006): 8.8 (Other), 8 (Hispanic)... | See Full Stat | Save |
MPAA Member Company Average Distribution of U.S. Advertising Costs by Media: ... | See Full Stat | Save |
Average U.S. Theatrical Costs ($ M): $78.7 (2001), $78.2 (2002), $105.8 (200... | See Full Stat | Save |
Top 20 Grossing Films by Domestic Box Office (Millions): 1. Spider-Man 3 ($3... | See Full Stat | Save |
Number of Films Reaching Key Domestic Box Office Benchmarks (2007): 17 gross... | See Full Stat | Save |
Number of Films Reaching Key Domestic Box Office Benchmarks (2006): 13 gross... | See Full Stat | Save |
Domestic Theatrical Admissions (Billions) from (2001-2007): $1.44 (2001), $... | See Full Stat | Save |
Worldwide International Box Office (US $ Billions) from (2001-2007): $8.6 (2... | See Full Stat | Save |
Worldwide Domestic Box Office (US $ Billions) from (2001-2007): $8.1 (2001)... | See Full Stat | Save |
Domestic Box Office (US $ Billions) from (2001-2007): $8.125 (2001), $9.272 ... | See Full Stat | Save |
News Related to Movie Industry / Movie Industry Statistics
There are no articles listed.
Reports Related to Movie Industry / Movie Industry Statistics
There are no reports listed.
Edit | Back