Online video stats cover a broad range of areas including number of viewers, viewing habits, content viewed, and other data and trends related to online videos.
Category Tags / Keywords: online videos, viewers, watch, DVD, HD, viewing, watching, streaming, full episodes, TV industry, film industry, movie industry, downloading, piracy
Related Categories:
Movie Industry Stats
Social Networking Stats
Online Video Sharing Stats
| Stat Name | Data | More Info |
| Number of online videos viewed by US Internet Users in December 2008 | 14.3 billion online videos viewed | |
| Top U.S. video property and number of videos served in December 2008 | Google Sites ranked as the top U.S. video property with 5.9 billion videos viewed | |
| Number of online videos served by Fox Interactive in December 2008 | 445 million online videos served in December 2008 | |
| Number of online videos served by Yahoo! Sites in December 2008 | 330 million online videos in December 2008 | |
| Number of online videos served by Viacom Digital in December 2008 | 291 million online videos in December 2008 | |
| Number of online videos served by Hulu in December 2008 | 241 million online videos in December 2008 | |
| % / percent of the total U.S. Internet audience viewed online video in December 2008. | 78.5 percent of the total U.S. Internet audience viewed online video. | |
| Time spent watching online videos in December 2008 | 309 minutes of video, or more than 5 hours. | |
| Number of viewers watching videos on YouTube in December 2008 | 98.9 million viewers watched 5.9 billion videos on YouTube.com (59.2 videos per viewer). | |
| Number of viewers watching videos on MySpace in December 2008 | 48.7 million viewers watched 367 million videos on MySpace.com (7.6 videos per viewer). | |
| The duration of the average online video in December 2008 | 3.2 minutes in December 2008. | |
| The duration of the average online video viewed at Hulu in December 2008 | 10.1 minutes, higher than any other video property in the top ten in December 2008. | |
| US Online Video Advertising Spending, 2007-2013 | $324 million (2007), $505 million (2008), $750 million (2009), $1,150 million (2010), $1,900 million (2011), $3,400 (2012), $5,800 (2013) | |
| US Online Video Advertising Spending Growth 2008-2013 | 55.9% (2008), 48.5% (2009), 53.3% (2010), 65.2% (2011), 78.9% (2012), 70.6% (2013) | |
| US Online Advertising Spending Growth by Video, 2008-2013 | 55.9% (2008), 48.5% (2009), 53.3% (2010), 65.2% (2011), 78.9% (2012), 70.6% (2013) | |
| Number of TiVo and Tim and Claro subscribers | 30 million subscribers each | |
| Increase in the number of U.S. consumers 18-plus who watched online videos in 2008 | 35.5% increase from 2007 | |
| Online video advertising revenues in 2009 and 2013 | $850 million in 2009 and $4.6 billion in 2013. | |
| % of online video ad revenue that will be attributed to long-form video in 2013 | 70% of online-video ad revenue | |
| CPMs for professional long-form videos in 2008 and 2013 | $40 now and predicted to rise to $46 by 2013. | |
| CPMs for professional short-form videos in 2008 and 2013 | $30 now and expected to hit $34 by 2013. | |
| Average CPM for User generated video ads in 2008 and 2013 | $15 CPMs and are seen rising a little, to $17, by 2013. | |
| % of streams attributed to user-generated videos | 42 percent of streams this year | |
| % of online video advertising revenue attributed to user-generated videos | 4 percent of online video revenue this year | |
| 2008 Stream Count Breakdown | User generated Videos (42.4%), Short-clip Videos (20.4%), Long-form Videos (2.2%), Other Videos (35.%) | |
| 2008 Ad Revenue Breakdown | User generated Videos (3.7%), Short-clip Videos (54.8%), Long-form Videos (41.6%) | |
| % of Americans using the Internet more than one hour per day | 26% (Jan-2003), 27% (Jan-2004), 32% (Jan-2005), 33% (Jan-2006), 37% (Jan-2007), 43% (Jan-2008), 48% (Jan-2009) | |
| Number of Americans who will view online video at least once a month in 2007 | 123 million Americans will view online video at least once a month in 2007 | |
| % of online video viewers that watch news at least once a week | 27% of online video viewers watch news at least once a week | |
| % of online video viewers that watch funny videos at least once a week | 26% watch funny videos at least once a week | |
| % of video viewers that have watched online video ads | 66% of video viewers have watched online video ads, and 44% have taken an action on what they have seen | |
| % online video viewers that have taken an action based on ads they have seen | 44% online video viewers that have taken an action based on ads they have seen | |
| % of users that tell a friend about a video they have seen | 76% of users tell a friend about a video they have seen | |
| Number of people in the us that went online to watch videos online in April | 134 million people in the us went online to watch online videos in April | |
| Average number of videos watched in April | Online video viewers watched an average of 81 videos for a total of 11 billion videos in April | |
| % the total U.S. Internet audience that viewed an online video | 71% the total U.S. Internet audience viewed an online video | |
| The average number of minutes viewers watched videos online | The average online viewer watched 228 minutes of video | |
| Heaviest online video viewers (watched the most online videos) | 18-34 year olds were the heaviest viewers watching 287 minutes each | |
| Number of viewers and number of videos watched on YouTube | 82.1 million viewers watched 4.1 billion videos on YouTube | |
| Number of videos watched per viewer on YouTube | 49.8 videos per viewer on YouTube | |
| Number of viewers and number of videos watched on YouTube | 46 million viewers watched 481 million videos on MySpace | |
| Number of videos watched per viewer on MySpace | 10.4 videos per viewer | |
| The average online video duration | The average online video duration was 2.8 minutes | |
| Number of online videos watched by US Internet users during November 2008. | US Internet users viewed 12.7 billion online videos during November 2008 alone, up more than one-third over November 2007. | |
| Online video ad spending in 2013 and 2008. | Online video ad spending will reach $4.6 billion in 2013, up from $587 million in 2008. | |
| Number of Online Video Users (2007 - 2012): 137.5 million (2007), 154.2 million (2008), 167.5 million (2009), 176.0 million (2010), 183.0 (2011), 190 million (2012) | Number of Online Video Users (2007 - 2012): 137.5 million (2007), 154.2 million (2008), 167.5 million (2009), 176.0 million (2010), 183.0 (2011), 190 million (2012) | |
| % / percent of Internet users ages 13 to 54 that now accesses streaming video to watch full episodes of TV programs | One in five (21%) Internet users ages 13 to 54 now accesses streaming video to watch full episodes of TV programs | |
| The number of online video viewers in 2008 and 2013. | The number of online video viewers will grow by more than two-thirds to 941 million in 2013, from 563 million in 2008. |
News / Press Related to Online Video Sharing Stats
Reports Related to Online Video Sharing Stats
| Report Name | Publisher / Creator | More Info |
| ChoiceStream 2007 Survey of Viewer Trends in TV and Online Video | ChoiceStream |
|
| OPA Research: Online Video Study | Online Publishers Association |
|
| Video Usage in E-Commerce: The Best Is Yet to Come | eMarketer |
|
| Video Content: Harnessing a Mass Audience | eMarketer |
|
| Television’s New Picture: Seismic Shifts in the Digital Age | eMarketer |
|
| The Bandwidth Debate: Video and Net Neutrality | eMarketer |
|
| Video Advertising Growth Factors | eMarketer |
|
| Video Advertising Online: Spending and Pricing | eMarketer |
|
| Digital Movie Marketing: A Convergence of Content, Devices and Services | eMarketer |
|
| Web Television in Europe: An Expanding Scene | eMarketer |
|
| Online Video Advertising: Focus on the UK, France and Germany | eMarketer |
|
| Online Video Content: The New TV Audience | eMarketer |
|
| Increased Use of Video-sharing Sites | Pew Internet and American Life Project |
|
| Online Video | Pew Internet and American Life Project |
|
| Virtual Tours | Pew Internet and American Life Project |
|
| Use of web cams | Pew Internet and American Life Project |
|
| Virtual Tours Proliferate | Pew Internet and American Life Project |
|
| Frames of Reference: Online Video Advertising, Content and Consumer Behavior | Online Publishers Association |
|
| OPA Research: Online Video Study | Online Publishers Association |
|
| OPA Research: Online Video Study | Online Publishers Association |
|
| Over-the-Top Internet Video Strategies for Carriers (For Pay) | ABIresearch |
|
| ChoiceStream 2007 Survey offer Trends in TV and Online Video | ChoiceStream |
|
| Bi-Annual Online Video Study | Advertising.com |
|
| Online Video: Making Content Pay (For Pay) | eMarketer |
|
| Pew Internet & American Life: Online Video | Pew Internet |
|
| European Online Video Consumption: Assessing the Evolution from Short-Form Content (For Pay) | JupiterResearch |
|
| A Billion Internet Video Consumers | eMarketer |
|
| Online TV & Video: Beyond User-Generated Content | Informa |
|
| More Consumers Are Watching TV Online | The Conference Board |
|
| Online Video Confirmed as an Effective Vehicle for Reaching the Male 25-34 Segment | comScore Networks |
|
| Online Video Advertising: Thinking Creatively to Maximize Effectiveness (For Pay) | JupiterResearch |
|
| Video Ad Benchmarks | DoubleClick |
|
| World Report on Online Video (For Pay) | In-Stat |
|
| The Broadcast TV Industry & Broadband Video (For Pay) | Broadband Directions |







