Mobile stats cover areas related to mobile phone usage and markets and includes number of mobile users, mobile advertising stats, mobile penetration rates, and other trends and data related to mobile phones.
Category Tags / Keywords: mobile, cell phone, mobile phone, OTA, networks, carriers, headset, messaging, text, SMS, advertising, US
Related Categories:
No related categories
Mobile Industry Stats
| Stat Name | Data | More Info |
| US Mobile Message Advertising 2007-2012 | $810 million (2007), $1,470 million (2008), $2,380 million (2009), $3,060 million (2010), $3,830 million (2011), $4,500 (2012) | |
| US Mobile Display Advertising 2007-2012 | $34 million (2007), $85 million (2008), $186 million (2009), $327 million (2010), $453 million (2011), $541 million (2012) | |
| US Mobile Search Advertising 2007-2012 | $35 million (2007), $107 million (2008), $242 million (2009), $531 million (2010), $910 million (2011), $1,484 million (2012) | |
| Mobile Message Advertising Worldwide 2007-2012 | $2,560 million (2007), $4,200 million (2008), $6,440 million (2009), $9,260 million (2010), $11,960 million (2011), $14,173 million (2012) | |
| Mobile Display Advertising Worldwide 2007-2012 | $52 million (2007), $142 million (2008), $338 million (2009), $$629 million (2010), $945 million (2011), $1,203 million (2012) | |
| Mobile Search Advertising Worldwide 2007-2012 | $83 million (2007), $244 million (2008), $597 million (2009), $1,290 million (2010), $2,345 million (2011), $3,773 million (2012) | |
| Number of mobile game downloaders during the second quarter of 2008 | 17 million mobile game downloaders compared to 19 million in the previous quarter. | |
| Top 3 mobile game titles by revenue | Tetris, Bejeweled, and Guitar Hero III | |
| Most popular mobile game genres | Puzzle/Strategy remained the most popular category for games, followed by Action/Adventure and Sports/Racing. | |
| Number of mobile phone subscribers globally | 2.4 billion mobile subscribers globally | |
| Number of text messages (SMS) sent worldwide each month | 350 billion text messages | |
| % of American homes that had only wireless telephones (also known as cellular telephones, cell phones, or mobile phones) during the second half of 2008. | More than one of every five American homes (20.2%) had only wireless telephones (also known as cellular telephones, cell phones, or mobile phones) during the second half of 2008, an increase of 2.7 percentage points since the first half of 2008. |
News / Press Related to Mobile Industry Stats
Reports Related to Mobile Industry Stats
| Report Name | Publisher / Creator | More Info |
| Going Mobile: Mobile Web Offers a Rich Platform for Content and Advertising | Online Publishers Association |
|
| UK Mobile Internet | eMarketer |
|
| Mobile Location-Based Services | eMarketer |
|
| Mobile User-Generated Content: Marketing 101 | eMarketer |
|
| Mobile Games: Consumers Don’t Pay to Play | eMarketer |
|
| Mobile Video and Television: Ads Wait for a Clearer Picture | eMarketer |
|
| Mobile Music: Ads to the Rescue | eMarketer |
|
| Mobile BRIC: Extreme Growth Ahead | eMarketer |
|
| Mobile Social Networks | eMarketer |
|
| Mobile Advertising: After the Growing Pains | eMarketer |
|
| Mobile Search: Location, Location, Location | eMarketer |
|
| Polling in the age of cell phones | Pew Internet and American Life Project |
|
| Mobile Access to Data and Information | Pew Internet and American Life Project |
|
| Privacy Implications of Fast, Mobile Internet Access | Pew Internet and American Life Project |
|
| Don't Blame Me: It's the Phone's Fault! | Pew Internet and American Life Project |
|
| A Typology of Information and Communication Technology Users | Pew Internet and American Life Project |
|
| Americans and their cell phones | Pew Internet and American Life Project |
|
| Going Mobile: Mobile Web Offers a Rich Platform for Content and Advertising | Online Publishers Association |
|
| 2008 Market Survey - Today’s Mobile Phone User | Azuki Systems |
|
| Mobile Usage & Attitudes | AKQA & dotMobi |
|
| Mobile Advertising: Delivery Channels, Strategies & Forecasts 2008-2013 (For Pay) | Juniper Research |
|
| Mobile Advertising: After the Growing Pains | eMarketer |
|
| Mobile Marketing and Advertising in Japan and South Korea (For Pay) | ABIresearch |
|
| Mobile TV: A Big Future for the Small Screen (Whitepaper) | Juniper Research |
|
| U.S. Mobile Advertising Forecast (For Pay) | Kelsey Group |
|
| Business Models for Mobile Content Players (For Pay) | Juniper Research |
|
| Mobile TV Market Begins to Take Shape | Compete |
|
| Mobile Video Advertisers Missing Opportunities to Connect with Willing Consumers | Compete |
|
| MOBILE VIDEO POPULARITY REACHING NEW HEIGHTS | Telephia |
|
| The Early Adopter Profile Supporting Mobile TV | Center for Media Research |
|
| Mobile TV and Video (For Pay) | eMarketer |
|
| Mobile Marketing and Advertising (For Pay) | eMarketer |
|
| Mobile Sport & Leisure Essentials | Juniper |
|
| About One-Quarter of Current Mobile Phone Subscribers Support Incentive-Based Advertising | HarrisInteractive |
|
| TV & Video Use on the Mobile Phone | NPD Group |
|
| A Comparison of Mobile Content Consumption Between Hispanics and the Total Population of Mobile Subscribers | m:metrics |
|
| Mobile TV: Watch it Grow | Juniper Research |
|
| Telephia Launches Audience Measurement Panel for Mobile TV | Telephia |







