< Back
Stats / Figures News / Press
Movie Industry Stats
News / Press Related to Movie Industry Stats
Movie Industry Statistics / Movie Industry Stats
Advertisement
Movie industry stats include box office sales / revenues, top movies, average DVD prices, top categories, and other trends and data related to the movie industry.
Category Tags / Keywords: movies, theatrical, theatre, movie tickets, box office, DVDs, films, cinema
Related Categories:
Online Video Sharing Stats
Movie Industry Stats
| Stat Name | Data | More Info |
| Domestic Box Office (US $ Billions): (2001-2007) | $8.125 (2001), $9.272 (2002), $9.165 (2003), $9.215 (2004), $8.832 (2005), $9.138 (2006), $9.629 (2007) | |
| Worldwide Domestic Box Office (US $ Billions): (2001-2007) | $8.1 (2001), $9.3 (2002), $9.2 (2003), $9.2 (2004), $8.8 (2005), $9.1 (2006), $9.6 (2007) | |
| Worldwide International Box Office (US $ Billions): (2001-2007) | $8.6 (2001), $10.5 (2002), $10.9 (2003), $15.7 (2004), $14.3 (2005), $16.3 (2006), $17.1 (2007) | |
| Domestic Theatrical Admissions (Billions): (2001-2007) | $1.44 (2001), $1.60 (2002), $1.52 (2003), $1.48 (2004), $1.38 (2005), $1.40 (2006), $1.40 (2007) | |
| Number of Films Reaching Key Domestic Box Office Benchmarks (2006) | 13 gross $100 to $199 Million, 5 gross $200 to $300 Million, 1 gross $300 Million & Over | |
| Number of Films Reaching Key Domestic Box Office Benchmarks (2007) | 17 gross $100 to $199 Million, 7 gross $200 to $300 Million, 4 gross $300 Million & Over | |
| Top 20 Grossing Films by Domestic Box Office (Millions) | 1. Spider-Man 3 ($336.5), 2. Shrek The Third ($322.7), 3. Transformers ($319.2), 4. Pirates of the Caribbean: At World’s End ($309.4), 5. Harry Potter & The Order of the Phoenix ($292.0), 6. I Am Legend ($251.7), 7. The Bourne Ultimatum ($227.5), 8. 300 ($210.6), 9. Ratatouille ($206.4), 10. National Treasure: Book of Secrets ($205.7), 11. Alvin & The Chipmunks ($204.1), 12. The Simpsons Movie ($183.1), 13. Wild Hogs ($168.3), 14. Knocked Up ($148.8), 15. Rush Hour 3 ($140.1), 16. Live Free or Die Hard ($134.5), 17. Fantastic Four: Rise of the Silver Surfer ($131.9), 18 American Gangster ($130.1), 19. Bee Movie ($126.2), 20. Enchanted ($124.9) | |
| Average U.S. Theatrical Costs ($ M) | $78.7 (2001), $78.2 (2002), $105.8 (2003), $100.5 (2004), $99.7 (2005), $100.8 (2006), $106.6 (2007) | |
| MPAA Member Company Average Distribution of U.S. Advertising Costs by Media | Newspaper (10%), Network TV (22%), Spot (14%), Internet Online (4%), Trailers (4%), Other Media (24%), Other Non-Media (22%) | |
| U.S. Admissions Per Moviegoer by Ethnicity (2006) | 8.8 (Other), 8 (Hispanic), 7.1 (Caucasian), 9 (African American) | |
| U.S. Admissions Per Moviegoer by Ethnicity (2007) | 11.1 (Other), 10.8 (Hispanic), 7.9 (Caucasian), 7.8 (African American) | |
| 2007 U.S. Admissions/Attendance | Movies (1400), Theme Parks (341), Sports (186) | |
| Average Annual Cinema Admission Price (US $): | 5.66 (2001), 5.81 (2002), 6.03 (2003), 6.21 (2004), 6.41 (2005), 6.55 (2006), 6.88 (2007) | |
| 2006 Average National Ticket Price | Football Game ($62.00), Basketball Game ($45.92), Hockey Game ($42.13), Theme Park ($34.46), Baseball Game ($22.30), Movie Theater ($6.55) | |
| 2007 Average National Ticket Price | Football Game ($65.25), Basketball Game ($46.75), Hockey Game ($44.60), Theme Park ($35.30), Baseball Game ($23.50), Movie Theater ($6.88) | |
| Percentage of Respondents in Each Category | Print (46%), Word of Mouth (48%), Theater (54%), Internet (73%), TV/Radio (75%), | |
| 2007 High Grossing Opening Weekend Films | Spider-Man 3, Pirates of the Caribbean: At World’s End, Shrek The Third, I Am Legend, Harry Potter & The Order of the Phoenix, The Simpsons Movie, 300, Transformers, The Bourne Ultimatum, National Treasure: Book of Secrets, Fantastic Four: Rise of the Silver Surfer, Ghost Rider, Rush Hour 3, Ratatouille, Alvin & The Chipmunks, American Gangster, Wild Hogs, Bee Movie, Ocean’s Thirteen, Enchanted | |
| Average Box Office of New Releases: All New Releases 2003-2007 | $16.1 (2007),$15.4 (2006),$16.7 (2005),$18.2 (2004),$19.7 (2003) | |
| Average Box Office of New Releases: MPAA New Releases 2003-2007 | $45.7 (2003), 43.3 (2004), $39.7 (2005), $40.2 (2006), $45.7 (2007) | |
| Percent of Films by Rating 1968 to 2007 | G (6%), PG (20%), PG-13 (13%), R (59%), NC-17/X (2%) | |
| Top Grossing Films by Rating 1968-2007 | (Rated G) Finding Nemo, The Lion King, Monsters inc, Toy Story 2, Cars, (Rated PG) Star Wars, Shrek 2, E.T, Star Wars: Ep. I The Phantom Menace, Shrek The Third, (Rated PG-13) Titanic, Pirates of The Caribbean: Dean Man’s Chest, Spider-Man, Star Wars: Ep. III Revenge of the Sith, Lord of the Rings: Return of the King (Rated R) The Passion of The Christ, The Matrix: Reloaded, Beverly Hills Cop, The Exorcist, Saving Private Ryan | |
| Average Negative Costs 2001-2007 | $47.7 (2001), $47.8 (2002), $66.3 (2003), $65.7 (2004), $63.6 (2005), $65.8 (2006), $70.8 (2007) | |
| Average Marketing Costs of New Feature Films | $31.01 (2001), $30.62 (2002), $39.05 (2003), $34.36 (2004), $36.19 (2005), $34.53 (2006), $35.87 (2007) | |
| MPAA Member Subsidiary/Affiliate* Average Distribution of U.S. Advertising Costs by Media | $8.29 (2001), $10.96 (2002), $13.25 (2003), $10.13 (2004), $13.31 (2005), $15.74 (2006), $22.97 (2007) | |
| DVD Player & VCR Penetration in U.S. TV Household (2007) | 112.8 (TV HH), 98.0 (DVD HH), 88.8 (VCR) | |
| 2007 Top 10 Home Video Sell-Through Titles: | Happy Feet, Transformers, Pirates of the Caribbean: At World’s End, 300, Ratatouille, Shrek The Third, Harry Potter and the Order of the Phoenix, The Departed, Night at the Museum, The Bourne Ultimatum | |
| DVD Player Shipments to Dealers Annual Total: 2006,2007 | 19,788,279 (2006), 21,248,257 (2007) | |
| DVD Releases | 2,752 (1999), 3,963 (2000), 5,638 (2001), 7,388 (2002), 10,362 (2003), 12,230 (2004), 13,922 (2005), 13,604 (2006), 12,050 (2007) | |
| Average Price Per DVD Title | $20.15 (2003), $20.32 (2004), $21.20 (2005), $22.29 (2006), 22.11 (2007) | |
| TV & Cable Penetration in U.S. Households: 2007 | 114.9 (Total HH), 112.8 (TV HH), 98.2% (TV Penetration), 69.3 (Total Cable HH) 61.4% (Total Cable Penetration) | |
| Digital Cable Households | 10.0 (2000), 16.9 (2001), 21.3 (2002), 24.2 (2003), 27.1 (2004), 30.4 (2005), 31.7 (2006), 33.2 (2007) | |
| PC, Internet, & Broadband Penetration in U.S. Households: 2007 | 114.9 (Total HH), 8.9 (PC HH), 75.6% (PC Penetration), 75.0 (Internet HH) 65.3% (Internet Penetration), 60.8 (Broadband HH), 52.9% (Broadband Penetration) | |
| Household Growth - Internet vs. Broadband vs. DVD: | 64.3 - 75.0 (Internet), 23.6 - 60.8 (Broadband), 68.6 - 101.4 (DVD) | |
| Internet Users: 2006 | Total Internet Users(MM) 362.6, Total Hours per Month 109.0, Total Internet Hours per Month (MM) 23,030.8, Mobile Internet Users(MM) 47.9, Total Hours per Month 9.0, Total Mobile Internet Hours per Month (MM) 431.3 | |
| Internet Users: 2007 | Total Internet Users(MM) 405.3, Total Hours per Month 109.0, Total Internet Hours per Month (MM) 25,122.7, Mobile Internet Users(MM) 73.0, Total Hours per Month 9.0, Total Mobile Internet Hours per Month (MM) 656.8 | |
| U.S. Motion Picture Industry Employment Areas: 2007 | 192.8 (Production & Services) 136.2 (Video Exhibition) 28.3 (Other), 357.3 (Total) | |
| Media Consumption based on Hours per Person: Subtotal | 3,368 (2003), 3,392 (2004), 3,405 (2005), 3,384 (2006), 3,383 (2007) 65.1 (2007 weekly average) | |
| Consumer Spending per Person per Year | $734.39 (2003), $766.09 (2004), $778.87 (2005), $809.44 (2006), $848.86 (2007) | |
| Consumer Spending per Person per Year | $633.79 (2003), $665.47 (2004), $677.23 (2005), $706.24 (2006), $743.16 (2007) |
News / Press Related to Movie Industry Stats
| Date | Headline | Read |
| 3/3/2009 | With instant access to movies, Hollywood has a rental problem | |
| 2/23/2009 | Report: Blu-ray Disc Sales to Top 100 Million This Year | |
| 2/12/2009 | Analysis: Will Direct-To-Video Movies Die Along With The DVD Format? | |
| 7/25/2008 | Studios Developing Legal Online Movie Search Engine |







