Social networking stats cover areas that relate to socializing through the web and includes number of users, user-generated content, types of media utilizing user-generated content, and other trends and stats related to social networking.
Category Tags / Keywords: social networking, ad spend, online advertising, internet advertising, revenue, sales, user-generated content, UGC, connect, share
Related Categories:
Online Video Sharing Stats
Social Networking Stats
| Stat Name | Data | More Info |
| US Online Social Network Advertising Spending (2008 - 2013) | $1.175 billion (2008), $1.295 billion (2009), $1.335 billion (2010), $1.420 billion (2011), $1.515 billion (2012), $1.640 billion (2013) | |
| US-User Generated Content Consumers, 2007-2012 | 94.1 million (2007), 100.8 million (2008), 108.1 million (2009), 115.5 million (2010), 122.9 million (2011), 130.1 million (2012) | |
| US % of internet users 2007-2012 | 50% (2007), 52% (2008), 54% (2009), 56% (2010), 58% (2011), 60% (2012) | |
| US-User Generated Content Creators, 2007-2012 | 77.1 million (2007), 83.0 million (2008), 89.2 million (2009), 95.7 million (2010), 102.1 million (2011), 108.5 million (2012) | |
| US % of internet users 2007-2012 | 41.0% (2007), 42.8% (2008), 44.6% (2009), 46.4% (2010), 48.2% (2011), 50% (2012) | |
| US-User Generated Content Advertising Spending, 2007-2012 | $162 million (2007), $278 million (2008), $391 million (2009), $519 million (2010), $657 million (2011), $824 million (2012) | |
| Percent of online ad spending 2007-2012 | 0.77% (2007), 1.07% (2008), 1.30% (2009), 1.48% (2010), 1.60% (2011), 1.62% (2012) | |
| US Online Social Network Advertising Spending 2006-2011 | $350 million (2006), $920 million (2007), $1,560 million (2008), $2,020 million (2009), 2,400 million (2010), $2,700 million (2011) | |
| US % of Total Online Social Network Advertising Spending 2006-2011 | 2.1% (2006), 4.3% (2007), 5.7% (2008), 6.2% (2009), 6.4% (2010-2011) | |
| US Web Widget and Application Advertising Spending 2007 & 2008 | $15 million (2007) $40 million (2008) | |
| Percent of total social network ad spending | 1.6% (2007), 2.5% (2008) | |
| Top 10 Web Widget Audiences in the US, Ranked by Unique Viewers, November 2007 | MySpace (57,747), Slide (39,213), Clearspring (39,159), RockYou (32,557), Photobucket (26,434) Google (19,436), BunnyHeroLabs (16,123), MusicPlaylist.us (15,844) MyPlaylist (15,586) Blingy Blob (14,964) | |
| % of total internet users who visit top social networking websites in November 2007 | MySpace (31.7%), Slide (21.5%), Clearspring (21.5%), RockYou (17.9%), Photobucket (14.5%) Google (10.7%), BunnyHeroLabs (8.8%), MusicPlaylist.us (8.7%) MyPlaylist (8.5%) Blingy Blob (8.2%) | |
| US Online Percent Change in Social Network Advertising Spending 2007-2011 | 163% (2007), 70% (2008), 29% (2009), 19% (2010) 13% (2012) | |
| US Online Social Network Advertising Spending by Type of Network (MySpace) 2007 & 2008 | $510 million (2007), $850 million (2007) | |
| US Online Social Network Advertising Spending by Type of Network (Facebook) 2007 & 2008 | $145 million (2007), $305 million (2008) | |
| US Online Social Network Advertising Spending by Type of Network (Niche Social Networks and marketer -sponsored social networks) 2007 & 2008 | $75 million (2007), $150 million (2008) | |
| US Online Social Network Advertising Spending by Type of Network (Other general social network sites and portal-based social networks) 2007 & 2008 | $190 million (2007), $255 million (2008) | |
| US vs. Rest of World Online Social Network Advertising Spending 2007 & 2011 | US 75% Rest of World 25% (2007) US 65% Rest of World 35% (2011) | |
| Share of Social Network Advertising Revenues, Niche and marketer-sponsored sites | 8.00% | |
| Share of Social Network Advertising Revenues, MySpace | 58.00% | |
| Share of Social Network Advertising Revenues, Facebook | 14.00% | |
| Share of Social Network Advertising Revenues, Other | 20.00% | |
| Number of Americans who contribute to social media | 105 million Americans contribute to social media | |
| Social networking growth since 2006 | Social networking has grown 93% since 2006 | |
| Number of Americans who are "heavy" (6+ activities) social media contributors | 7 million Americans are "heavy" social media contributors (6+ activities) who connect with 248 people on a ‘one to many' basis in a typical week | |
| % of micro-bloggers that post or "tweet" daily | 54% of micro-bloggers post or "tweet" daily | |
| % of micro-bloggers under age 18 that post or "tweet" daily | 72% of micro-bloggers under age 18 post or "tweet" daily |
News / Press Related to Social Networking Stats
Reports Related to Social Networking Stats
| Report Name | Publisher / Creator | More Info |
| Social Networks: Five Consumer Trends for 2009 | eMarketer |
|
| User-Generated Content: More Popular than Profitable | eMarketer |
|
| Social Networks: Five Consumer Trends for 2009 | eMarketer |
|
| User-Generated Content: More Popular than Profitable | eMarketer |
|
| Social Network Marketing: Slow Growth Ahead for Ad Spending | eMarketer |
|
| UK Social Network Marketing: Ad Spending and Usage | eMarketer |
|
| Consumer Interactions: Social Shopping, Blogs and Reviews | eMarketer |
|
| Web Widgets and Applications: Destination Unknown | eMarketer |
|
| Twitter and status updating | Pew Internet and American Life Project |
|
| Adults and Social Network Websites | Pew Internet and American Life Project |
|
| Teens and Social Media | Pew Internet and American Life Project |
|
| Teens, Privacy and Online Social Networks | Pew Internet and American Life Project |
|
| Social Networking Websites and Teens | Pew Internet and American Life Project |
|
| Teen Content Creators and Consumers | Pew Internet and American Life Project |
|
| How Americans Use Instant Messaging | Pew Internet and American Life Project |
|
| Content Creation Online | Pew Internet and American Life Project |
|
| Online Communities | Pew Internet and American Life Project |
|
| User-Generated Content: Will Web 2.0 Pay Its Way | eMarketer |
|
| Influencing the Influencers | DoubleClick |







