< Back
Stats / Figures News / Press
Domestic Violence / Abuse Stats
News / Press Related to Domestic Violence / Abuse Stats
No News / Press
Domestic Violence / Abuse Statistics / Domestic Violence / Abuse Stats
Advertisement
Includes statistics, figures, trends, facts and other data related to domestic violence / abuse
Category Tags / Keywords: domestic violence, abuse, battered, violence,
Related Categories:
No related categories
Domestic Violence / Abuse Stats
| Stat Name | Data | More Info |
| Ratio of high school students that will be involved in an abusive relationship | About one in three high school students have been or will be involved in an abusive relationship. | |
| % / Percent of teenage girls who say they know someone their age that has been hit or beaten by a boyfriend | 40% / Forty percent of teenage girls ages 14 to 17 say they know someone their age that has been hit or beaten by a boyfriend. | |
| % / Percent of female high school students that reported having already experienced teen dating violence | In one study, from 30 to 50 percent of female high school students reported having already experienced teen dating violence. | |
| Place where teen dating violence most often takes place | Teen dating violence most often takes place in the home of one of the partners. | |
| % / Percent of all murder victims killed by their boyfriends in 1995 | In 1995, 7 percent of all murder victims were young women who were killed by their boyfriends | |
| % / Percent of dating with violence in their relationship | One in five or 20% of dating couples report some type of violence in their relationship | |
| Ratio of college females that will experience some form of dating violence | One of five college females will experience some form of dating violence | |
| % / Percent were currently involved in an ongoing abusive relationship and all participants had experienced violence in a dating relationship | 60% of young women, ages 15 to 24, were currently involved in an ongoing abusive relationship and all participants had experienced violence in a dating relationship. | |
| % / Percent of date rape victims that are young women from 14 to 17 years of age | 38% of date rape victims were young women from 14 to 17 years of age. | |
| % of sexual assaults attributed to date rape | Date rape accounted for 67 percent of sexual assaults. | |
| % / Percent young women raped who knew their rapist either as a boyfriend, friend or casual acquaintance | More than half young women raped (68 percent) knew their rapist either as a boyfriend, friend or casual acquaintance. | |
| Ratio of the rapes of young women that occurred in their own home or a friends or relative's home | Six out of 10 rapes of young women occur in their own home or a friend or relative's home, not in a dark alley. | |
| Ratio of incidents of domestic violence involving non-married persons | More than 4 in every 10 incidents of domestic violence involved non-married persons | |
| Occurance of physical violence in dating relationships | Physical violence in dating relationships ranges from 20-35%. | |
| Estimation of high school and college age dating couples that have engaged in physical abuse | It is estimated that between 20% to 52% of high school and college age dating couples have engaged in physical abuse. | |
| The leading cause of injury to women in the United States | According to the U.S. Surgeon General, domestic violence is the leading cause of injury to women in the United States. | |
| Number of American women assaulted by men each year | Male partners assault 2 million American women each year. | |
| % of the victims of domestic violence that are women | 95% of the victims of domestic violence are women. | |
| Rate at which women are abused in the United States | A woman is abused every 12 seconds in the United States. | |
| % of all emergency room calls attributed to domestic violence | 35% of all emergency room calls are a result of domestic violence. | |
| % of those that abuse their partner that also physically and/or sexually abuse their children | Of those who abuse their partner, well over 65% also physically and/or sexually abuse the children. | |
| Number of women that die each day as a result of abuse | Each day, 4 women die as a result of abuse. | |
| Number of children that die each day as a result of abuse | Each day, 3 children die as a result of abuse. | |
| % of female homicide victims killed by their intimate partners | 32% of female homicide victims are killed by their intimate partners. | |
| Number of women who are battered each year by their intimate partner | Approximately 1-3 million women are battered each year by their intimate partner. | |
| Likeliness of a woman to be assaulted, raped, or killed by an intimate partner rather than by any other type of assailant | In the United States, a woman is more likely to be assaulted, raped, or killed by an intimate partner than by any other type of assailant. | |
| % of American women who report being physically or sexually abused by a husband or boyfriend at some point in their lives. | Nearly one-third of American women report being physically or sexually abused by a husband or boyfriend at some point in their lives. | |
| % of the victims of domestic violence who are women | Approximately 85% of the victims of domestic violence are women. | |
| % of all women who sought care in hospital emergency rooms for violence related injuries | 37% of all women who sought care in hospital emergency rooms for violence related injuries were injured by a current or former spouse, boyfriend, or girlfriend. | |
| % of all murders in 1998 attributed to domestic violence | 11% of all murders in 1998 were the result of domestic violence. | |
| Number of women that are murdered by their husbands or boyfriends in this country every day | On average, more than three women are murdered by their husbands or boyfriends in this country every day. | |
| The strongest risk factor for transmitting violent behavior from one generation to the next | A child's exposure to the father abusing the mother is the strongest risk factor for transmitting violent behavior from one generation to the next. | |
| Number of female victims of domestic violence living in households with children under age 12 | Slightly more than half of female victims of domestic violence live in households with children under age 12. | |
| Child abuse occurance in family violence cases that involve families with children | Child abuse occurs in 30-60% of family violence cases that involve families with children. | |
| Number of calls received by The National Domestic Violence Hotline since 1996 | The National Domestic Violence Hotline has received more than 700,000 calls for assistance since February 1996. | |
| Percent of American women that report being physically or sexually abused by a husband or boyfriend at some point in their lives. | Nearly one-third of American women (31 percent) report being physically or sexually abused by a husband or boyfriend at some point in their lives. | |
| Estimate of women stalked by an intimate partner each year in the United States. | It is estimates that 503,485 women are stalked by an intimate partner each year in the United States - National Institute of Justice, July 2000. | |
| Estimates range from incidents of violence against a current or former spouse, boyfriend, or girlfriend each year to women who are physically abused by their husbands or live-in partners each year. | Estimates range from 960,000 incidents of violence against a current or former spouse, boyfriend, or girlfriend each year to 4 million women who are physically abused by their husbands or live-in partners each year. - Violence by Intimates: Analysis of Data on Crimes by Current or Former Spouses, Boyfriends, and Girlfriends, U.S. Department of Justice, March, 1998. | |
| Child abuse occurances in family violence cases that involve families with children. | Studies show that child abuse occurs in 30-60% of family violence cases that involve families with children. | |
| Likelliness of women versus men to be victimized by an intimate partner. | Women are 5 to 8 times more likely than men to be victimized by an intimate partner. | |
| % of violent crime experienced by women attributed to violence by an intimate partner | Violence by an intimate partner accounts for about 21% of violent crime experienced by women. | |
| % of violent crime experienced by men attributed to violence by an intimate partner | Violence by an intimate partner accounts for about 2% of violent crime experienced by men. | |
| % of all domestic violence incidents, crimes committed by men against women. | In 92% of all domestic violence incidents, crimes are committed by men against women. | |
| % of women who reported being raped and /or physically assaulted since the age of 18 | Of women who reported being raped and /or physically assaulted since the age of 18, three quarters (76 percent) were victimized by a current or former husband cohabitating partner, date, or boyfriend. | |
| Rate of women separated from their spouses | In 1994, women separated from their spouses had a victimization rate 1 ½ times higher than separated men, divorced men, or divorced women. | |
| % of women slain by their husbands or boyfriends in 1996 | In 1996, among all female murder victims in the U.S., 30% were slain by their husbands or boyfriends. | |
| Number of women murdered by an intimate from 1976-1996 | 31,260 women were murdered by an intimate partner from 1976-1996. | |
| % of teenage girls age 14 to 17 that report knowing someone their age who has been hit or beaten by a boyfriend | 40% / percent of teenage girls age 14 to 17 report knowing someone their age who has been hit or beaten by a boyfriend. | |
| Family violence costs to the nation in medical expenses, police and court costs, shelters and foster care, sick leave, absenteeism, and non-productivity | Family violence costs the nation from $5 to $10 billion annually in medical expenses, police and court costs, shelters and foster care, sick leave, absenteeism, and non-productivity. | |
| % / Percent of female high school students who report being physically or sexually abused by a dating partner | One in five female high school students reports being physically or sexually abused by a dating partner. |
News / Press Related to Domestic Violence / Abuse Stats
| Date | Headline | Read |






