US Weekly Digital Media Users, XM Satellite Radio, 2005-2020
Stat: 2005 (4.3 million), 2006 (6 million), 2007 (7.6 million), 2008 (9.12 million), 2009 (10.76 million), 2010 (12.48 million), 2015 (15.6 million), 2020 (17.94 million)
Stat Categories: Music Industry Stats
Tags: XM Satellite Radio XM Satellite Radio,satellite radio
Years: 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Stat Source: Bridge Ratings, February 2007
Publisher (site that mentioned this stat): eMarketer: Global Music - Tuning Into New Opportunities
Submitted By: Michael Raeford
Related Categories: None
Share on:
Related Stats / Figures
Stat Data / Info | Details |
---|---|
Brazil?s mobile music business has grown rapidly, with the number of mobile users up 60... | See Full Stat Info |
US Weekly Digital Media Users, HD Radio (terrestrial), 2005-2020: 2005 (0.10 million),... | See Full Stat Info |
In Brazil, nearly 80 per cent of digital music revenue coming from mobile channels. | See Full Stat Info |
Top 5 digital music markets / countries: US (39%), Japan (19%), UK (16%), France (12%)... | See Full Stat Info |
US Recording Industry Revenues from Physical: $9.7 billion (2006), $9.1 billion (2007)... | See Full Stat Info |
In February 2008, Apple became the largest music retailer in the US | See Full Stat Info |
10% of Amazon MP3's store?s customers having previously bought music through iTunes. | See Full Stat Info |
In South Korea, 53% of record label revenues came from digital sources in 2011. | See Full Stat Info |
Eight out of ten (82%) American teenagers familiar with the law think sanctions for ill... | See Full Stat Info |
Apple (73.7%), San Disk (9%), Creative (3.3%), Microsoft (2.3%), Samsung (2.2%), Other ... | See Full Stat Info |
Digital album sales totaled 66 million, an increase of 32 per cent (Nielsen SoundScan). | See Full Stat Info |
2005 (6.80 million), 2006 (11.30 million), 2007 (16.60 million), 2008 (24.70 million), ... | See Full Stat Info |
In Germany, Digital album sales increased by 57 per cent, totaling 4.4 million (Media C... | See Full Stat Info |
US Digital Music Revenues : $1.9 billion (2006), $2.8 billion (2007), $3.7 billion (20... | See Full Stat Info |
71 per cent of people who said they file-shared more heavily in 2008 cited the fact tha... | See Full Stat Info |
Worldwide Live Music / Concert Revenues: $16.6 billion (2006), $18.1 billion (2007), $... | See Full Stat Info |
US Weekly Digital Media Users, Internet Radio*, 2005-2020: 2005 (45 million), 2006 (56... | See Full Stat Info |
Microsoft reported sales of 3.8 million songs a month through Xbox Live, which includes... | See Full Stat Info |
58% of Music Executives at larger record labels, 48% of Music Executives at all record ... | See Full Stat Info |
P2P file-sharing, a large part of which is unauthorized copyrighted music and film, acc... | See Full Stat Info |
Worldwide Recording Industry Revenues from Online : $1.9 billion (2006), $2.8 billion ... | See Full Stat Info |
In France, 12 million tracks were downloaded in 2007 | See Full Stat Info |
In 2008, IFPI removed three million infringing web links, up from 500,000 in 2007, stop... | See Full Stat Info |
In France, 1.4 million digital albums were sold, up 27 per cent (SNEP). | See Full Stat Info |
The corporate radio industry in the US generates US$17.6 billion in advertising revenue... | See Full Stat Info |
The proportion of US consumers? disposable income spent on digital music is more than f... | See Full Stat Info |
News / Press / Blogs Mentioning This Stat
There are no news articles listed.
Market Research Reports Mentioning / Related to this Stat / Figure
There are no reports listed.
Comment on this Stat
Edit | Back