US Weekly Digital Media Users, Sirius Satellite Radio, 2005-2020
Stat: 2005 (2.0 million), 2006 (3.1 million), 2007 (6.01 million), 2008 (8.34 million), 2009 (9.99 million), 2010 (11.99 million), 2015 (14.39 million), 2020 (17.26 million)
Stat Categories: Music Industry Stats
Tags: Sirius Satellite Radio Sirius Satellite Radio,satellite radio
Years: 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Stat Source: Bridge Ratings, February 2007
Publisher (site that mentioned this stat): eMarketer: Global Music - Tuning Into New Opportunities
Submitted By: Michael Raeford
Related Categories: None
Share on:
Related Stats / Figures
Stat Data / Info | Details |
---|---|
Concert Ticket Revenues in North America, (billions): $1.8 billion (2001), $2.1 billio... | See Full Stat Info |
13.7 million films were distributed on P2P networks in France in May 2008, compared to ... | See Full Stat Info |
Ringtone Downloads ($4.9127 billion), Streaming Audio ($72 million), Music Downloads ($... | See Full Stat Info |
Digital accounted for 39 per cent of recorded music sales in the US in the first half o... | See Full Stat Info |
Japan, the world?s second largest digital music market, saw a 26 per cent increase in m... | See Full Stat Info |
The French share of newly released albums domestically fell to 10 per cent in the first... | See Full Stat Info |
IFPI, collating separate studies in 16 countries over a four-year period, estimated una... | See Full Stat Info |
US Weekly Digital Media Users, Internet Radio*, 2005-2020: 2005 (45 million), 2006 (56... | See Full Stat Info |
In 2011, digital music now accounts for an estimated 32% of all record label revenues g... | See Full Stat Info |
11 per cent of UK movie downloaders think the practice downloading movies is ?too much ... | See Full Stat Info |
In France, 14.5 million online single tracks were downloaded in 2008, up 20 per cent on... | See Full Stat Info |
US Weekly Digital Media Users, HD Radio (terrestrial), 2005-2020: 2005 (0.10 million),... | See Full Stat Info |
Satellite radio is the fastest growing subscription service in the US, building up a su... | See Full Stat Info |
US Weekly Digital Media Users, Podcasting, 2005-2020: 2005 (1.01 million), 2006 (1.49 ... | See Full Stat Info |
In 2008 that one in three 15-24 years olds in Europe uses copyright infringing P2P netw... | See Full Stat Info |
In the UK, Jupiter Research valued the loss at ?180 million in 2008, with a cumulative ... | See Full Stat Info |
In the first few days of operation the MySpace Music service generated more than one bi... | See Full Stat Info |
In February 2008, Apple became the largest music retailer in the US | See Full Stat Info |
58% of Music Executives at larger record labels, 48% of Music Executives at all record ... | See Full Stat Info |
US Weekly Digital Media Users, XM Satellite Radio, 2005-2020: 2005 (4.3 million), 2006... | See Full Stat Info |
70% say Future of downloadable music lies in making tracks play on as many different pl... | See Full Stat Info |
Worldwide Recording Industry Revenues from Physical: $33.1 billion (2006), $30.6 billi... | See Full Stat Info |
In Brazil, nearly 80 per cent of digital music revenue coming from mobile channels. | See Full Stat Info |
Radio is a US$32.5 billion global business | See Full Stat Info |
Ringtone Mobile Music Revenues in Europe (2011): EUR 3.01 billion | See Full Stat Info |
US Digital Music Revenues : $1.9 billion (2006), $2.8 billion (2007), $3.7 billion (20... | See Full Stat Info |
News / Press / Blogs Mentioning This Stat
There are no news articles listed.
Market Research Reports Mentioning / Related to this Stat / Figure
There are no reports listed.
Comment on this Stat
Edit | Back