In China, 71% of record label revenues came from digital sources in 2011.
Stat: In China, 71% of record label revenues came from digital sources in 2011.
Stat Categories: Music Industry Stats
Tags: china china,digital music
Years:
Stat Source: IFPI
Publisher (site that mentioned this stat): IFPI
Submitted By: Michael Raeford
Related Categories: None
Share on:
Related Stats / Figures
Stat Data / Info | Details |
---|---|
In 2008 that one in three 15-24 years olds in Europe uses copyright infringing P2P netw... | See Full Stat Info |
Japan, the world?s second largest digital music market, saw a 26 per cent increase in m... | See Full Stat Info |
IFPI, collating separate studies in 16 countries over a four-year period, estimated una... | See Full Stat Info |
Digital Camera (52%), Camera Phone (25%), Portable Digital Music Player (19%), MP3 Musi... | See Full Stat Info |
Seven out of ten (72%) UK music consumers would stop illegally downloading if told to d... | See Full Stat Info |
Microsoft reported sales of 3.8 million songs a month through Xbox Live, which includes... | See Full Stat Info |
North American Recorded Music Revenues: $12.6 billion (2006), $13.0 billion (2007), $1... | See Full Stat Info |
Full Track Mobile Music Revenues in Europe (2011): EUR 4.83 billion | See Full Stat Info |
As a result of their online efforts, 99 per cent of all online views in the U.S. of the... | See Full Stat Info |
In the first few days of operation the MySpace Music service generated more than one bi... | See Full Stat Info |
Total music consumption (both licensed and unlicensed) change from 2003 - 2007: Increa... | See Full Stat Info |
P2P file-sharing, a large part of which is unauthorized copyrighted music and film, acc... | See Full Stat Info |
US share of global digital music sales: 50% of the global digital music market value | See Full Stat Info |
Overall sales in the US hit an all time high in 2008, with music purchases across all f... | See Full Stat Info |
The proportion of US consumers? disposable income spent on digital music is more than f... | See Full Stat Info |
Music* Revenues in Western Europe in 2010: $14 billion | See Full Stat Info |
Digital music revenues will top $20 billion in 2015 | See Full Stat Info |
MySpace, for example, lists more than 2.5 million hip hop acts and 1.8 million rock art... | See Full Stat Info |
In Spain, Digital sales are flat at 10 per cent of the market, around half the global a... | See Full Stat Info |
2006 Worldwide Music Publishing Revenues: $8.0 billion (2006), $8.3 billion (2007), $8... | See Full Stat Info |
The French share of newly released albums domestically fell to 10 per cent in the first... | See Full Stat Info |
Global music revenues increase 3.2% as digital revenues overtake physical for the first... | See Full Stat Info |
Satellite radio is the fastest growing subscription service in the US, building up a su... | See Full Stat Info |
US Recording industry revenue (digital music) - (2003 - 2012): $0 (2003), $0.2 billion... | See Full Stat Info |
Worldwide Music-Enabled Mobile Phone Sales,(millions of units): 69.8 million units in ... | See Full Stat Info |
Worldwide Live Music / Concert Revenues: $16.6 billion (2006), $18.1 billion (2007), $... | See Full Stat Info |
News / Press / Blogs Mentioning This Stat
There are no news articles listed.
Market Research Reports Mentioning / Related to this Stat / Figure
There are no reports listed.
Comment on this Stat
Edit | Back