Facebook stores, accesses, and analyzes 30+ Petabytes of user generated data.
Stat:
Stat Categories: Big Data / Business Intelligence Stats
Tags: big data big data,analytics big data,analytics,business intelligence
Years:
Stat Source: Wikibon
Publisher (site that mentioned this stat): Wikibon.org
Submitted By: Michael Raeford
Related Categories: None
Share on:
Related Stats / Figures
Stat Data / Info | Details |
---|---|
30 Billion pieces of content shared on Facebook every month. | See Full Stat Info |
Akamai analyzes 75 million events per day to better target advertisements. | See Full Stat Info |
If an average Fortune 1000 company can increase the usability of its data by just 10%, ... | See Full Stat Info |
Poor data can cost businesses 20%?35% of their operating revenue. | See Full Stat Info |
Bad data or poor data quality costs US businesses $600 billion annually. | See Full Stat Info |
A quarter of decision-makers surveyed predict that data volumes in their companies will... | See Full Stat Info |
40% projected growth in global data generated per year vs. 5% growth in global IT spend... | See Full Stat Info |
Market research firm IDC has released a new forecast that shows the big data market is ... | See Full Stat Info |
2.7 Zetabytes of data exist in the digital universe today. | See Full Stat Info |
Facebook stores, accesses, and analyzes 30+ Petabytes of user generated data. | See Full Stat Info |
Brands and organizations on Facebook receive 34,722 Likes every minute of the day. | See Full Stat Info |
Poor data or ?lack of understanding the data? are cited as the #1 reasons for overrunni... | See Full Stat Info |
IDC Estimates that by 2020,business transactions on the internet- business-to-business ... | See Full Stat Info |
Walmart handles more than 1 million customer transactions every hour, which is imported... | See Full Stat Info |
YouTube users upload 48 hours of new video every minute of the day. | See Full Stat Info |
Three-quarters of decision-makers (76 per cent) surveyed anticipate significant impacts... | See Full Stat Info |
Decoding the?human genome?originally took 10 years to process; now it can be achieved i... | See Full Stat Info |
29 percent report that their marketing departments have ?too little or no customer/cons... | See Full Stat Info |
In other words, ?the amount of data in the world today is equal to: Every person in the... | See Full Stat Info |
According to execs, the influx of data is putting a strain on IT infrastructure. 55 per... | See Full Stat Info |
Poor data can cost businesses 20%?35% of their operating revenue. | See Full Stat Info |
The largest AT&T database boasts titles including the largest volume of data in one uni... | See Full Stat Info |
In late 2011,?IDC Digital Universe published a report indicating that some 1.8 zettabyt... | See Full Stat Info |
39 percent of marketers say that their data is collected ?too infrequently or not real-... | See Full Stat Info |
Performing data-quality best practices can boost a company?s revenue by 66% | See Full Stat Info |
Poor data across businesses and the government costs the U.S. economy $3.1 trillion dol... | See Full Stat Info |
News / Press / Blogs Mentioning This Stat
There are no news articles listed.
Market Research Reports Mentioning / Related to this Stat / Figure
There are no reports listed.
Comment on this Stat
Edit | Back