94% of Hadoop users perform analytics on large volumes of data not possible before; 88% analyze data in greater detail; while 82% can now retain more of their data.
Stat:
Stat Categories: Big Data / Business Intelligence Stats
Tags: big data big data,analytics big data,analytics,business intelligence
Years:
Stat Source: Sys-Con
Publisher (site that mentioned this stat): Wikibon.org
Submitted By: Michael Raeford
Related Categories: None
Share on:
Related Stats / Figures
Stat Data / Info | Details |
---|---|
According to estimates, the volume of business data worldwide, across all companies, do... | See Full Stat Info |
In the developed economies of Europe, government administrators could save more than ?1... | See Full Stat Info |
Brands and organizations on Facebook receive 34,722 Likes every minute of the day. | See Full Stat Info |
30 Billion pieces of content shared on Facebook every month. | See Full Stat Info |
IDC Estimates that by 2020,business transactions on the internet- business-to-business ... | See Full Stat Info |
Performing data-quality best practices can boost a company?s revenue by 66% | See Full Stat Info |
Market research firm IDC has released a new forecast that shows the big data market is ... | See Full Stat Info |
94% of Hadoop users perform analytics on large volumes of data not possible before; 88%... | See Full Stat Info |
According to execs, the influx of data is putting a strain on IT infrastructure. 55 per... | See Full Stat Info |
40% projected growth in global data generated per year vs. 5% growth in global IT spend... | See Full Stat Info |
The Obama administration is investing $200 million in big data research projects. | See Full Stat Info |
Poor data or ?lack of understanding the data? are cited as the #1 reasons for overrunni... | See Full Stat Info |
In late 2011,?IDC Digital Universe published a report indicating that some 1.8 zettabyt... | See Full Stat Info |
29 percent report that their marketing departments have ?too little or no customer/cons... | See Full Stat Info |
According to Twitter?s own research in early 2012, it sees roughly 175 million tweets e... | See Full Stat Info |
As recently as 2009 there were only a handful of big data projects and total industry r... | See Full Stat Info |
Akamai analyzes 75 million events per day to better target advertisements. | See Full Stat Info |
A quarter of decision-makers surveyed predict that data volumes in their companies will... | See Full Stat Info |
235 Terabytes of data has been collected by the U.S. Library of Congress in April 2011. | See Full Stat Info |
Walmart handles more than 1 million customer transactions every hour, which is imported... | See Full Stat Info |
Data production will be 44 times greater in 2020 than it was in 2009. | See Full Stat Info |
More than 5 billion people are calling, texting, tweeting and browsing on mobile phones... | See Full Stat Info |
14.9 percent of marketers polled in Crain?s BtoB Magazine?are still wondering ?What is ... | See Full Stat Info |
39 percent of marketers say that their data is collected ?too infrequently or not real-... | See Full Stat Info |
Poor data can cost businesses 20%?35% of their operating revenue. | See Full Stat Info |
Poor data across businesses and the government costs the U.S. economy $3.1 trillion dol... | See Full Stat Info |
News / Press / Blogs Mentioning This Stat
There are no news articles listed.
Market Research Reports Mentioning / Related to this Stat / Figure
There are no reports listed.
Comment on this Stat
Edit | Back