Number of households with next generation video game consoles in 2012
Stat: 190 million households will use a next-generation video game console in 2012
Stat Categories: Video Game Industry Stats
Tags: video games video games,next generation consoles video games,next generation consoles,internet connected
Years: 2012
Stat Source: TDG
Publisher (site that mentioned this stat): TDG
Submitted By: Michael Raeford
Related Categories: None
Share on:
Related Stats / Figures
Stat Data / Info | Details |
---|---|
33.9% (Strategy), 5.0% (Adventure), 14.3% (Family), 18.8% (Role Playing), 11.6% (Shoote... | See Full Stat Info |
The entertainment software industry sold over 13.4 million portable game units in 2007,... | See Full Stat Info |
36% of heads of households report they play games on wireless devices such as a cell ph... | See Full Stat Info |
75% of parents believe that the parental controls available in all new video game conso... | See Full Stat Info |
45% (Everyone), 12% (Everyone 10+), 28% (Teen), 15% (Mature) | See Full Stat Info |
There was a record $2.0 billion in portable software sales with 77.5 million units sold. | See Full Stat Info |
Other States ? New Jersey witnessed a boom in industry growth in recent years as comput... | See Full Stat Info |
There was a record $2.0 billion in portable software sales with 77.5 million units sold. | See Full Stat Info |
13 is the average number of years adult gamers have been playing computer or video games | See Full Stat Info |
Forty percent of all game players are women. In fact, women over the age of 18 represen... | See Full Stat Info |
65% of American households play computer or video games | See Full Stat Info |
59% (2008), 56% (2007), 51% (2006) of gamers played with others | See Full Stat Info |
U.S. video game sales were up 13% in January 2009, to $1.33 billion. | See Full Stat Info |
As for VR content, Deloitte Global expects most revenue generated to come from games sa... | See Full Stat Info |
Video Game DOLLAR Sales (2006 and 2007): $6.46 billion (2006), $8.64 billion (2007) | See Full Stat Info |
75% of connected-console households, more than 110 mln, will use console-based video se... | See Full Stat Info |
Top 5 States ? California, Washington, Texas, New York and Massachusetts currently have... | See Full Stat Info |
Growth ? From 2003 to 2006, the entertainment software industry's annual growth rate ex... | See Full Stat Info |
U.S. Computer and Video Game UNIT Sales (1996-2007): 73.8 million (1996), 108.8 millio... | See Full Stat Info |
Thirty-six percent of heads of households play games on a wireless device, such as a ce... | See Full Stat Info |
The average salary for direct employees is $92,300, resulting in total national compens... | See Full Stat Info |
Computer and video game companies directly and indirectly employ more than 80,000 people | See Full Stat Info |
Women age 18 or older represent a significantly greater portion of the game-playing pop... | See Full Stat Info |
On average, nine games were sold every second of every day of 2007; | See Full Stat Info |
By 2009, it is projected that the industry will support over a quarter of a million Ame... | See Full Stat Info |
By 2009, it is projected that the industry will support over a quarter of a million Ame... | See Full Stat Info |
News / Press / Blogs Mentioning This Stat
There are no news articles listed.
Market Research Reports Mentioning / Related to this Stat / Figure
There are no reports listed.
Comment on this Stat
Edit | Back