Total music consumption (both licensed and unlicensed) from 2003 - 2007
Stat: Increased by one third between 2003 and 2007.
Stat Categories: Music Industry Stats
Tags: music music,licensed music music,licensed music,unlicensed music
Years: 2003, 2004, 2005, 2006, 2007
Stat Source: IFPI
Publisher (site that mentioned this stat): IFPI Digital Music Report 2009
Submitted By: Michael Raeford
Related Categories: None
Share on:
Related Stats / Figures
Stat Data / Info | Details |
---|---|
Microsoft reported sales of 3.8 million songs a month through Xbox Live, which includes... | See Full Stat Info |
US Music Performance Revenues, 2006-2011: 2006 ($1.642 billion), 2007 ($1.715 billion)... | See Full Stat Info |
Ringtone Downloads ($4.9127 billion), Streaming Audio ($72 million), Music Downloads ($... | See Full Stat Info |
Worldwide Recorded Music Revenues: 2006 ($36.0 billion), 2007 ($35.1 billion), 2008 ($... | See Full Stat Info |
Music* Revenues in North American in 2005: $13 billion | See Full Stat Info |
Radio is a US$32.5 billion global business | See Full Stat Info |
In the first few days of operation the MySpace Music service generated more than one bi... | See Full Stat Info |
Worldwide Music Industry Revenues: 2006 ($60.7 billion), 2007 ($61.5 billion), 2008 ($... | See Full Stat Info |
Broadcast Music Inc. (BMI) US Revenues, 2003-2006: 2003 ($630 million), 2004 ($673 mil... | See Full Stat Info |
US Recording industry revenue (physical music) - (2003 - 2012): $11.9 billion (2003), ... | See Full Stat Info |
Worldwide Concert Ticket Revenues (2006 - 2011): $8.2 billion (2006), $9.0 billion (20... | See Full Stat Info |
In Brazil, nearly 80 per cent of digital music revenue coming from mobile channels. | See Full Stat Info |
Digital Camera (52%), Camera Phone (25%), Portable Digital Music Player (19%), MP3 Musi... | See Full Stat Info |
Global single track downloads in 2008: 1.4 billion units globally | See Full Stat Info |
In Australia, It looked at the end consumers? willingness to pay for music and found th... | See Full Stat Info |
Overall sales in the US hit an all time high in 2008, with music purchases across all f... | See Full Stat Info |
70% say Future of downloadable music lies in making tracks play on as many different pl... | See Full Stat Info |
MySpace, for example, lists more than 2.5 million hip hop acts and 1.8 million rock art... | See Full Stat Info |
In 2008 that one in three 15-24 years olds in Europe uses copyright infringing P2P netw... | See Full Stat Info |
Brazil?s mobile music business has grown rapidly, with the number of mobile users up 60... | See Full Stat Info |
Japan, the world?s second largest digital music market, saw a 26 per cent increase in m... | See Full Stat Info |
US Weekly Digital Media Users, Sirius Satellite Radio, 2005-2020: 2005 (2.0 million), ... | See Full Stat Info |
US Weekly Digital Media Users, Podcasting, 2005-2020: 2005 (1.01 million), 2006 (1.49 ... | See Full Stat Info |
Global Digital Revenue by Industry: Games (20%), Recorded Music (20%), Newspapers (4%)... | See Full Stat Info |
Worldwide Recording Industry Revenues from Online : $1.9 billion (2006), $2.8 billion ... | See Full Stat Info |
A Canadian report shows that 93 per cent of Canadians think parents should teach their ... | See Full Stat Info |
News / Press / Blogs Mentioning This Stat
There are no news articles listed.
Market Research Reports Mentioning / Related to this Stat / Figure
There are no reports listed.
Comment on this Stat
Edit | Back