Number of tracks offered by Amazon MP3
Stat: Six million DRM-free MP3 tracks
Stat Categories: Music Industry Stats
Tags: Amazon Amazon,retailer Amazon,retailer,US Amazon,retailer,US,DRM free
Years: 2008
Stat Source: Company Reports
Publisher (site that mentioned this stat): IFPI Digital Music Report 2009
Submitted By: Michael Raeford
Related Categories: None
Share on:
Related Stats / Figures
Stat Data / Info | Details |
---|---|
IFPI, collating separate studies in 16 countries over a four-year period, estimated una... | See Full Stat Info |
Ringtone Downloads ($4.9127 billion), Streaming Audio ($72 million), Music Downloads ($... | See Full Stat Info |
Worldwide Synchronization Licensing Revenues, 2006-2011: 2006 ($2.1 billion), 2007 ($2... | See Full Stat Info |
Digital accounted for 39 per cent of recorded music sales in the US in the first half o... | See Full Stat Info |
MySpace, for example, lists more than 2.5 million hip hop acts and 1.8 million rock art... | See Full Stat Info |
Single track downloads crossed the one billion mark for the first time in 2008, totalin... | See Full Stat Info |
Music downloading continues to grow strongly internationally, with track sales up 24 pe... | See Full Stat Info |
In France, 1.4 million digital albums were sold, up 27 per cent (SNEP). | See Full Stat Info |
In Germany, online single track downloads totaled 37.4 million in 2008, a 22 per cent g... | See Full Stat Info |
A survey by Student Monitor in spring 2006 found that more than half of students downlo... | See Full Stat Info |
70% say Future of downloadable music lies in making tracks play on as many different pl... | See Full Stat Info |
In the first few days of operation the MySpace Music service generated more than one bi... | See Full Stat Info |
Worldwide Recording Industry Revenues from Physical: $33.1 billion (2006), $30.6 billi... | See Full Stat Info |
2005 (6.80 million), 2006 (11.30 million), 2007 (16.60 million), 2008 (24.70 million), ... | See Full Stat Info |
US Weekly Digital Media Users, Mobile Phone Audio Streaming, 2005-2020: 2005 (0 millio... | See Full Stat Info |
Worldwide Music Industry Revenues: 2006 ($60.7 billion), 2007 ($61.5 billion), 2008 ($... | See Full Stat Info |
In China, 71% of record label revenues came from digital sources in 2011. | See Full Stat Info |
Digital music revenues will top $20 billion in 2015 | See Full Stat Info |
In Germany, Digital album sales increased by 57 per cent, totaling 4.4 million (Media C... | See Full Stat Info |
71 per cent of people who said they file-shared more heavily in 2008 cited the fact tha... | See Full Stat Info |
US Recording Industry Revenues, 2001-2006: 2001 ($13.7 billion), 2002 ($12.6 billion),... | See Full Stat Info |
Music* Revenues in North American in 2010: $15 billion | See Full Stat Info |
Digital album sales totaled 66 million, an increase of 32 per cent (Nielsen SoundScan). | See Full Stat Info |
Overall sales in the US hit an all time high in 2008, with music purchases across all f... | See Full Stat Info |
10% of Amazon MP3's store?s customers having previously bought music through iTunes. | See Full Stat Info |
Music* Revenues in Western Europe in 2010: $14 billion | See Full Stat Info |
News / Press / Blogs Mentioning This Stat
There are no news articles listed.
Market Research Reports Mentioning / Related to this Stat / Figure
There are no reports listed.
Comment on this Stat
Edit | Back