% of Amazon MP3's customers who previously bought from iTunes
Stat: 10%
Stat Categories: Music Industry Stats
Tags: Apple Apple,iTunes Apple,iTunes,Amazon Apple,iTunes,Amazon,retailer Apple,iTunes,Amazon,retailer,US
Years: 2008
Stat Source: Research from NPD Group (published in April 2008)
Publisher (site that mentioned this stat): IFPI Digital Music Report 2009
Submitted By: Michael Raeford
Related Categories: None
Share on:
Related Stats / Figures
Stat Data / Info | Details |
---|---|
US Weekly Digital Media Users, Internet Radio*, 2005-2020: 2005 (45 million), 2006 (56... | See Full Stat Info |
Those networks in turn account for up to 80 per cent of all internet traffic (ipoque) a... | See Full Stat Info |
Brazil?s mobile music business has grown rapidly, with the number of mobile users up 60... | See Full Stat Info |
Overall sales in the US hit an all time high in 2008, with music purchases across all f... | See Full Stat Info |
North American Music Industry Revenues: $23.1 billion (2006), $24.2 billion (2007), $2... | See Full Stat Info |
American Society of Composers, Authors and Publishers (ASCAP) US Revenues, 2003-2006: ... | See Full Stat Info |
70% say Future of downloadable music lies in making tracks play on as many different pl... | See Full Stat Info |
The Brazilian digital music market, the largest in Latin America, nearly doubled in val... | See Full Stat Info |
84 per cent of people who had downloaded music illegally thought artists and authors sh... | See Full Stat Info |
58% of Music Executives at larger record labels, 48% of Music Executives at all record ... | See Full Stat Info |
Music Sponsorship Spending in North America, 2003-2011: 2003 ($575 million), 2004 ($69... | See Full Stat Info |
In France, the number of album releases by new artists fell 16 per cent in the first ha... | See Full Stat Info |
Music fans are open to about 15 different genres. | See Full Stat Info |
Worldwide Synchronization Licensing Revenues, 2006-2011: 2006 ($2.1 billion), 2007 ($2... | See Full Stat Info |
Worldwide Concert Ticket Revenues (2006 - 2011): $8.2 billion (2006), $9.0 billion (20... | See Full Stat Info |
2005 (6.80 million), 2006 (11.30 million), 2007 (16.60 million), 2008 (24.70 million), ... | See Full Stat Info |
Worldwide Music-Enabled Phone Shipments (millions of units): 441.1 million units in 20... | See Full Stat Info |
Radio is a US$32.5 billion global business | See Full Stat Info |
In the UK, Jupiter Research valued the loss at ?180 million in 2008, with a cumulative ... | See Full Stat Info |
13.7 million films were distributed on P2P networks in France in May 2008, compared to ... | See Full Stat Info |
In South Korea, 53% of record label revenues came from digital sources in 2011. | See Full Stat Info |
Ringtones (81%), Ringback Tones (10%), Full-track Downloads (6%), Streamed Music (3%) | See Full Stat Info |
In Germany, Digital album sales increased by 57 per cent, totaling 4.4 million (Media C... | See Full Stat Info |
North American Recorded Music Revenues: $12.6 billion (2006), $13.0 billion (2007), $1... | See Full Stat Info |
MySpace, for example, lists more than 2.5 million hip hop acts and 1.8 million rock art... | See Full Stat Info |
P2P file-sharing, a large part of which is unauthorized copyrighted music and film, acc... | See Full Stat Info |
News / Press / Blogs Mentioning This Stat
There are no news articles listed.
Market Research Reports Mentioning / Related to this Stat / Figure
There are no reports listed.
Comment on this Stat
Edit | Back