Number of streams and playlists created at MySpace Music in the first month
Stat: More than one billion streams and in the first month more than 80 million playlists were created.
Stat Categories: Music Industry Stats
Tags: MySpace Music MySpace Music,streams MySpace Music,streams,music
Years: 2008
Stat Source: Company Reports
Publisher (site that mentioned this stat): IFPI Digital Music Report 2009
Submitted By: Michael Raeford
Related Categories: None
Share on:
Related Stats / Figures
Stat Data / Info | Details |
---|---|
Total music consumption (both licensed and unlicensed) change from 2003 - 2007: Increa... | See Full Stat Info |
Microsoft reported sales of 3.8 million songs a month through Xbox Live, which includes... | See Full Stat Info |
Music* Revenues in Western Europe in 2005: $11 billion | See Full Stat Info |
Worldwide Revenues from Over-The-Air (OTA)* Full-Track Song Downloads, 2004, 2005 & 201... | See Full Stat Info |
Full Track Mobile Music Revenues in Europe (2011): EUR 4.83 billion | See Full Stat Info |
Mobile accounts for over 90% of digital music sales in Japan. | See Full Stat Info |
In the UK, Digital album sales also rose sharply, by 65 per cent to 10.3 million now ac... | See Full Stat Info |
In Germany, Digital album sales increased by 57 per cent, totaling 4.4 million (Media C... | See Full Stat Info |
Online, US broadband users spent an average of US$12.5 on music compared to US$7.8 in t... | See Full Stat Info |
Some three million people in the UK download unauthorized films online, | See Full Stat Info |
There were an estimated 1.6 billion songs downloaded illegally in Spain in 2008 (Promus... | See Full Stat Info |
2005 (6.80 million), 2006 (11.30 million), 2007 (16.60 million), 2008 (24.70 million), ... | See Full Stat Info |
Digital albums now account for 15 per cent of total album sales, compared to 10 per cen... | See Full Stat Info |
In France, 12 million tracks were downloaded in 2007 | See Full Stat Info |
US Weekly Digital Media Users, Internet Radio*, 2005-2020: 2005 (45 million), 2006 (56... | See Full Stat Info |
International music company digital revenues in 2008.: US$3.7 billion. | See Full Stat Info |
US Weekly Digital Media Users, Sirius Satellite Radio, 2005-2020: 2005 (2.0 million), ... | See Full Stat Info |
Atlantic Records became the first sizeable label to report that the majority of its rev... | See Full Stat Info |
Radio is a US$32.5 billion global business | See Full Stat Info |
Seven out of ten (72%) UK music consumers would stop illegally downloading if told to d... | See Full Stat Info |
Digital accounted for 39 per cent of recorded music sales in the US in the first half o... | See Full Stat Info |
11 per cent of UK movie downloaders think the practice downloading movies is ?too much ... | See Full Stat Info |
North American Music Publishing Revenues: $3.2 billion (2006), $3.3 billion (2007), $3... | See Full Stat Info |
At least 45 million US consumers are willing to view adverts as the price of listening ... | See Full Stat Info |
Number of tracks are downloaded without payment to rights holders (illegally downloaded... | See Full Stat Info |
In 2011, digital music now accounts for an estimated 32% of all record label revenues g... | See Full Stat Info |
News / Press / Blogs Mentioning This Stat
There are no news articles listed.
Market Research Reports Mentioning / Related to this Stat / Figure
There are no reports listed.
Comment on this Stat
Edit | Back