% of people who downloaded music illegally in France who thought artists and authors should be paid for their work
Stat: 84 per cent
Stat Categories: Music Industry Stats
Tags: file sharing file sharing,P2P file sharing,P2P,peer-to-peer file sharing,P2P,peer-to-peer,illegal downloading file sharing,P2P,peer-to-peer,illegal downloading,unauthorized file sharing,P2P,peer-to-peer,illegal downloading,unauthorized,movies file sharing,P2P,peer-to-peer,illegal downloading,unauthorized,movies,music
Years: 2008
Stat Source: IPSOS in France
Publisher (site that mentioned this stat): IFPI Digital Music Report 2009
Submitted By: Michael Raeford
Related Categories: None
Share on:
Related Stats / Figures
Stat Data / Info | Details |
---|---|
Music* Revenues in Western Europe in 2005: $11 billion | See Full Stat Info |
Digital Camera (63%), Camera Phone (41%), Portable Digital Music Player (37%), MP3 Musi... | See Full Stat Info |
Ringtone Downloads ($4.9127 billion), Streaming Audio ($72 million), Music Downloads ($... | See Full Stat Info |
US Recording Industry Revenues from Mobile : $0.8 billion (2006), $1.1 billion (2007),... | See Full Stat Info |
AmazonMP3 offers more than six million DRM-free MP3 tracks from all the major labels an... | See Full Stat Info |
Broadcast Music Inc. (BMI) US Revenues, 2003-2006: 2003 ($630 million), 2004 ($673 mil... | See Full Stat Info |
Mobile accounts for over 90% of digital music sales in Japan. | See Full Stat Info |
Digital albums now account for 15 per cent of total album sales, compared to 10 per cen... | See Full Stat Info |
Worldwide Digital Music Revenues: $2.9 billion (2006), $4.5 billion (2007), $7.0 billi... | See Full Stat Info |
2005 (6.80 million), 2006 (11.30 million), 2007 (16.60 million), 2008 (24.70 million), ... | See Full Stat Info |
US Weekly Digital Media Users, XM Satellite Radio, 2005-2020: 2005 (4.3 million), 2006... | See Full Stat Info |
Full Track Mobile Music Revenues in Europe (2011): EUR 4.83 billion | See Full Stat Info |
Ringtones (51%), Ringback Tones (17%), Full-track Downloads (19%), Streamed Music (13%) | See Full Stat Info |
A survey by Student Monitor in spring 2006 found that more than half of students downlo... | See Full Stat Info |
Radio is a US$32.5 billion global business | See Full Stat Info |
US Weekly Digital Media Users, Internet Radio*, 2005-2020: 2005 (45 million), 2006 (56... | See Full Stat Info |
2006 Worldwide Music Publishing Revenues: $8.0 billion (2006), $8.3 billion (2007), $8... | See Full Stat Info |
Atlantic Records became the first sizeable label to report that the majority of its rev... | See Full Stat Info |
13.7 million films were distributed on P2P networks in France in May 2008, compared to ... | See Full Stat Info |
US Recording Industry Revenues from Online: $1.1 billion (2006), $1.7 billion (2007), ... | See Full Stat Info |
10% of Amazon MP3's store?s customers having previously bought music through iTunes. | See Full Stat Info |
Music Sponsorship Spending in North America, 2003-2011: 2003 ($575 million), 2004 ($69... | See Full Stat Info |
The proportion of US consumers? disposable income spent on digital music is more than f... | See Full Stat Info |
In Germany, online single track downloads totaled 37.4 million in 2008, a 22 per cent g... | See Full Stat Info |
In 2011, digital music now accounts for an estimated 32% of all record label revenues g... | See Full Stat Info |
The corporate radio industry in the US generates US$17.6 billion in advertising revenue... | See Full Stat Info |
News / Press / Blogs Mentioning This Stat
There are no news articles listed.
Market Research Reports Mentioning / Related to this Stat / Figure
There are no reports listed.
Comment on this Stat
Edit | Back