Entertainment software industry impact on New Jersey economy.
Stat: Other States ? New Jersey witnessed a boom in industry growth in recent years as computer and video game companies have expanded beyond New York City. Virginia's entertainment software industry, meanwhile, grew by 552 percent in 2006, with computer and video game companies adding $28.7 million to the Commonwealth's economy.
Stat Categories: Video Game Industry Stats
Tags: New Jersey New Jersey,salary New Jersey,salary,compensation New Jersey,salary,compensation,computer game employment New Jersey,salary,compensation,computer game employment,video game employment New Jersey,salary,compensation,computer game employment,video game employment,jobs New Jersey,salary,compensation,computer game employment,video game employment,jobs,careers
Years: 2006
Stat Source: Entertainment Software Association (ESA)
Publisher (site that mentioned this stat): Entertainment Software Association (ESA)
Submitted By: Michael Raeford
Related Categories: None
Share on:
Related Stats / Figures
Stat Data / Info | Details |
---|---|
72% of parents place time limits on Internet usage. | See Full Stat Info |
Computer and Video Game Dollar Sales (2006 and 2007): $7.4 billion (2006), $9.5 billio... | See Full Stat Info |
Computer and video game companies posted records sales in 2007. The industry sold 267.... | See Full Stat Info |
Collectively, these areas directly employ 16,604 workers and post 70 percent of the ind... | See Full Stat Info |
Computer and video game companies directly and indirectly employ more than 80,000 people | See Full Stat Info |
13 is the average number of years adult gamers have been playing computer or video games | See Full Stat Info |
These companies provided over $1.8 million in direct and indirect compensation to Calif... | See Full Stat Info |
Many of the virtual reality apps created for smartphones are likely to be available for... | See Full Stat Info |
GDP ? In 2006, the entertainment software industry's value added to U.S. Gross Domestic... | See Full Stat Info |
Ninety-four percent of game players under the age of 18 report that their parents are p... | See Full Stat Info |
36% of heads of households report they play games on wireless devices such as a cell ph... | See Full Stat Info |
Computer and Video Game UNIT Sales (2006 and 2007): 241.6 million (2006), 267.9 millio... | See Full Stat Info |
Game console software sales totaled $6.6 billion with 153.9 million units sold; | See Full Stat Info |
190 million households will use a next-generation video game console in 2012 | See Full Stat Info |
Computer Game DOLLAR Sales (2006 and 2007): $0.98 billion (2006), $0.91 billion (2007) | See Full Stat Info |
The entertainment software industry sold over 13.4 million portable game units in 2007,... | See Full Stat Info |
Boys age 17 or younger (18%) | See Full Stat Info |
41% of Americans have purchased or plan to purchase one or more games in 2008 | See Full Stat Info |
42% of total gaming industry revenues come from digital sales in 2011. | See Full Stat Info |
U.S. Computer and Video Game UNIT Sales (1996-2007): 73.8 million (1996), 108.8 millio... | See Full Stat Info |
There was a record $2.0 billion in portable software sales with 77.5 million units sold. | See Full Stat Info |
U.S. computer and video game software sales grew six percent in 2007 to $9.5 billion ? ... | See Full Stat Info |
59% (2008), 56% (2007), 51% (2006) of gamers played with others | See Full Stat Info |
25% under 18 yrs, 49% 18-49yrs, 26% 50+ yrs | See Full Stat Info |
Other States ? New Jersey witnessed a boom in industry growth in recent years as comput... | See Full Stat Info |
65% of parents place time limits on movie viewing. | See Full Stat Info |
News / Press / Blogs Mentioning This Stat
There are no news articles listed.
Market Research Reports Mentioning / Related to this Stat / Figure
There are no reports listed.
Comment on this Stat
Edit | Back