Entertainment software industry impact on New Jersey economy.
Stat: Other States ? New Jersey witnessed a boom in industry growth in recent years as computer and video game companies have expanded beyond New York City. Virginia's entertainment software industry, meanwhile, grew by 552 percent in 2006, with computer and video game companies adding $28.7 million to the Commonwealth's economy.
Stat Categories: Video Game Industry Stats
Tags: New Jersey New Jersey,salary New Jersey,salary,compensation New Jersey,salary,compensation,computer game employment New Jersey,salary,compensation,computer game employment,video game employment New Jersey,salary,compensation,computer game employment,video game employment,jobs New Jersey,salary,compensation,computer game employment,video game employment,jobs,careers
Years: 2006
Stat Source: Entertainment Software Association (ESA)
Publisher (site that mentioned this stat): Entertainment Software Association (ESA)
Submitted By: Michael Raeford
Related Categories: None
Share on:
Related Stats / Figures
Stat Data / Info | Details |
---|---|
Computer and video game companies directly and indirectly employ more than 80,000 peopl... | See Full Stat Info |
Top 5 States ? California, Washington, Texas, New York and Massachusetts currently have... | See Full Stat Info |
Top 5 States ? California, Washington, Texas, New York and Massachusetts currently have... | See Full Stat Info |
65% of American households play computer or video games | See Full Stat Info |
Eighty-five percent of all games sold in 2007 were rated "E" for Everyone, "T" for Teen... | See Full Stat Info |
4.7% (Strategy), 4.3% (Adventure), 4.5% (Fighting), 17.6% (Family), 7.6% (Role Playing)... | See Full Stat Info |
Forty percent of all game players are women. In fact, women over the age of 18 represen... | See Full Stat Info |
33.9% (Strategy), 5.0% (Adventure), 14.3% (Family), 18.8% (Role Playing), 11.6% (Shoote... | See Full Stat Info |
1.(WORLD OF WARCRAFT: BURNING CRUSADE EXPANSION PACK), 2. (WORLD OF WARCRAFT) 3. (THE S... | See Full Stat Info |
By 2009, it is projected that the industry will support over a quarter of a million Ame... | See Full Stat Info |
72% of parents place time limits on Internet usage. | See Full Stat Info |
California is the largest employer of computer and video game personnel in the nation, ... | See Full Stat Info |
13 is the average number of years adult gamers have been playing computer or video games | See Full Stat Info |
Video Game DOLLAR Sales (2006 and 2007): $6.46 billion (2006), $8.64 billion (2007) | See Full Stat Info |
Thirty-six percent of heads of households play games on a wireless device, such as a ce... | See Full Stat Info |
U.S. video game sales were up 13% in January 2009, to $1.33 billion. | See Full Stat Info |
36% of heads of households report they play games on wireless devices such as a cell ph... | See Full Stat Info |
Boys age 17 or younger (18%) | See Full Stat Info |
Computer and video game companies posted records sales in 2007. The industry sold 267.... | See Full Stat Info |
65% of parents place time limits on movie viewing. | See Full Stat Info |
75% of connected-console households, more than 110 mln, will use console-based video se... | See Full Stat Info |
The entertainment software industry sold over 13.4 million portable game units in 2007,... | See Full Stat Info |
94% of the time parents are present at the time games are purchased or rented. | See Full Stat Info |
Video Game UNIT Sales (2006 and 2007): 201.8 million (2006), 231.5 million (2007) | See Full Stat Info |
40% female, 60% male | See Full Stat Info |
Deloitte Global predicts that virtual reality (VR) will have its first billion dollar y... | See Full Stat Info |
News / Press / Blogs Mentioning This Stat
There are no news articles listed.
Market Research Reports Mentioning / Related to this Stat / Figure
There are no reports listed.
Comment on this Stat
Edit | Back