Worldwide Digital Music Revenues (2006 - 2011)
Stat: $2.9 billion (2006), $4.5 billion (2007), $7.0 billion (2008), $10.7 billion (2009), $12.9 billion (2010), 14.8 billion (2011)
Stat Categories: Music Industry Stats
Tags: global global,digital music global,digital music,downloads global,digital music,downloads,peer-to-peer global,digital music,downloads,peer-to-peer,p2p global,digital music,downloads,peer-to-peer,p2p,ringtones global,digital music,downloads,peer-to-peer,p2p,ringtones,subscriptions global,digital music,downloads,peer-to-peer,p2p,ringtones,subscriptions,a la carte global,digital music,downloads,peer-to-peer,p2p,ringtones,subscriptions,a la carte,ringbacks global,digital music,downloads,peer-to-peer,p2p,ringtones,subscriptions,a la carte,ringbacks,streaming global,digital music,downloads,peer-to-peer,p2p,ringtones,subscriptions,a la carte,ringbacks,streaming,internet radio global,digital music,downloads,peer-to-peer,p2p,ringtones,subscriptions,a la carte,ringbacks,streaming,internet radio,tracks global,digital music,downloads,peer-to-peer,p2p,ringtones,subscriptions,a la carte,ringbacks,streaming,internet radio,tracks,songs
Years: 2006, 2007, 2008, 2009, 2010, 2011
Stat Source: eMarketer
Publisher (site that mentioned this stat): eMarketer: Global Music - Tuning Into New Opportunities
Submitted By: Michael Raeford
Related Categories: None
Share on:
Related Stats / Figures
Stat Data / Info | Details |
---|---|
Europe Economics estimated the potential employment losses from piracy to the music, fi... | See Full Stat Info |
Digital accounted for 39 per cent of recorded music sales in the US in the first half o... | See Full Stat Info |
In Australia, It looked at the end consumers? willingness to pay for music and found th... | See Full Stat Info |
Apple announced in January 2009 that it had sold six billion downloads since launch and... | See Full Stat Info |
In 2008, IFPI removed three million infringing web links, up from 500,000 in 2007, stop... | See Full Stat Info |
Worldwide Recording Industry Revenues from Physical: $33.1 billion (2006), $30.6 billi... | See Full Stat Info |
Music* Revenues in North American in 2005: $13 billion | See Full Stat Info |
Ringtone Mobile Music Revenues in Europe (2011): EUR 3.01 billion | See Full Stat Info |
Mobile accounts for over 90% of digital music sales in Japan. | See Full Stat Info |
There were an estimated 1.6 billion songs downloaded illegally in Spain in 2008 (Promus... | See Full Stat Info |
Worldwide Recording Industry Revenues from Mobile: $1.0 billion (2006), $1.7 billion (... | See Full Stat Info |
Worldwide Recorded Music Revenues: 2006 ($36.0 billion), 2007 ($35.1 billion), 2008 ($... | See Full Stat Info |
In Germany, online single track downloads totaled 37.4 million in 2008, a 22 per cent g... | See Full Stat Info |
US Recording industry revenue (digital music) - (2003 - 2012): $0 (2003), $0.2 billion... | See Full Stat Info |
Overall sales in the US hit an all time high in 2008, with music purchases across all f... | See Full Stat Info |
In Japan, 140 million mobile singles were sold in 2008, an increase of 26 per cent on t... | See Full Stat Info |
Ringtones (51%), Ringback Tones (17%), Full-track Downloads (19%), Streamed Music (13%) | See Full Stat Info |
Worldwide Synchronization Licensing Revenues, 2006-2011: 2006 ($2.1 billion), 2007 ($2... | See Full Stat Info |
Music fans are open to about 15 different genres. | See Full Stat Info |
Music Sponsorship Spending in North America, 2003-2011: 2003 ($575 million), 2004 ($69... | See Full Stat Info |
Global music revenues increase 3.2% as digital revenues overtake physical for the first... | See Full Stat Info |
US Online households use the following services to download music from the Internet: 7... | See Full Stat Info |
Ringtone Downloads ($6.8157 billion), Streaming Audio ($562 million), Music Downloads (... | See Full Stat Info |
Full-length song downloads to mobile are currently powering the Japanese market?s growt... | See Full Stat Info |
Ringtones (81%), Ringback Tones (10%), Full-track Downloads (6%), Streamed Music (3%) | See Full Stat Info |
In 2011, digital music now accounts for an estimated 32% of all record label revenues g... | See Full Stat Info |
News / Press / Blogs Mentioning This Stat
There are no news articles listed.
Market Research Reports Mentioning / Related to this Stat / Figure
There are no reports listed.
Comment on this Stat
Edit | Back