Top-Selling Video Game Genres in 2007 by Units Sold
Stat: 4.7% (Strategy), 4.3% (Adventure), 4.5% (Fighting), 17.6% (Family), 7.6% (Role Playing), 12.1% (Shooter), 8.3% (Racing), 14.1% (Sports), 22.3% (Action), 0.7% (Flight), 0.5% (Arcade), 1.0% (Children), 2.3% (Other)
Stat Categories: Video Game Industry Stats
Tags: genres genres,Strategy genres,Strategy,Adventure genres,Strategy,Adventure,Fighting genres,Strategy,Adventure,Fighting,Family genres,Strategy,Adventure,Fighting,Family,Role Playing genres,Strategy,Adventure,Fighting,Family,Role Playing,Shooter genres,Strategy,Adventure,Fighting,Family,Role Playing,Shooter,Racing genres,Strategy,Adventure,Fighting,Family,Role Playing,Shooter,Racing,Sports genres,Strategy,Adventure,Fighting,Family,Role Playing,Shooter,Racing,Sports,Action genres,Strategy,Adventure,Fighting,Family,Role Playing,Shooter,Racing,Sports,Action,Flight genres,Strategy,Adventure,Fighting,Family,Role Playing,Shooter,Racing,Sports,Action,Flight,Arcade genres,Strategy,Adventure,Fighting,Family,Role Playing,Shooter,Racing,Sports,Action,Flight,Arcade,Children genres,Strategy,Adventure,Fighting,Family,Role Playing,Shooter,Racing,Sports,Action,Flight,Arcade,Children,video games
Years: 2007
Stat Source: The NPD Group / Retail Tracking Service
Publisher (site that mentioned this stat): Entertainment Software Association (ESA)
Submitted By: Michael Raeford
Related Categories: None
Share on:
Related Stats / Figures
Stat Data / Info | Details |
---|---|
80% of an expected 190 million households, 148 million households, with next generatio... | See Full Stat Info |
190 million households will use a next-generation video game console in 2012 | See Full Stat Info |
Parents report always or sometimes monitoring the games their children play 88% of the ... | See Full Stat Info |
22% of most frequent game players say they pay to play online games. | See Full Stat Info |
The average age of the most frequent game purchaser is 40 | See Full Stat Info |
The average salary for direct employees is $92,300, resulting in total national compens... | See Full Stat Info |
Computer Game DOLLAR Sales (2006 and 2007): $0.98 billion (2006), $0.91 billion (2007) | See Full Stat Info |
Video Game UNIT Sales (2006 and 2007): 201.8 million (2006), 231.5 million (2007) | See Full Stat Info |
Boys age 17 or younger (18%) | See Full Stat Info |
U.S. Computer and Video Game DOLLAR Sales (1996-2007): 2.6 billion (1996), 3.7 billion... | See Full Stat Info |
75% of connected-console households, more than 110 mln, will use console-based video se... | See Full Stat Info |
Top 5 States ? California, Washington, Texas, New York and Massachusetts currently have... | See Full Stat Info |
Other States ? New Jersey witnessed a boom in industry growth in recent years as comput... | See Full Stat Info |
On average, nine games were sold every second of every day of 2007; | See Full Stat Info |
13 is the average number of years adult gamers have been playing computer or video games | See Full Stat Info |
As for VR content, Deloitte Global expects most revenue generated to come from games sa... | See Full Stat Info |
Many of the virtual reality apps created for smartphones are likely to be available for... | See Full Stat Info |
Deloitte Global expects the addressable market for games consoles as of the end of 2016... | See Full Stat Info |
72% (It?s Fun For The Entire Family), 71% (Because They?re Asked To), 66% (It?s A Good ... | See Full Stat Info |
Growth ? From 2003 to 2006, the entertainment software industry's annual growth rate ex... | See Full Stat Info |
4.7% (Strategy), 4.3% (Adventure), 4.5% (Fighting), 17.6% (Family), 7.6% (Role Playing)... | See Full Stat Info |
Computer and Video Game UNIT Sales (2006 and 2007): 241.6 million (2006), 267.9 millio... | See Full Stat Info |
40% female, 60% male | See Full Stat Info |
Sixty-five percent of American households play computer or video games. | See Full Stat Info |
59% (2008), 56% (2007), 51% (2006) of gamers played with others | See Full Stat Info |
In 2006, the entertainment software industry's value added to U.S. Gross Domestic Produ... | See Full Stat Info |
News / Press / Blogs Mentioning This Stat
There are no news articles listed.
Market Research Reports Mentioning / Related to this Stat / Figure
There are no reports listed.
Comment on this Stat
Edit | Back