US Recording Industry Revenues from Physical (2006 - 2011)
Stat: $9.7 billion (2006), $9.1 billion (2007), $8.0 billion (2008), $7.1 billion (2009), $6.4 billion (2010), $5.7 billion (2011)
Stat Categories: Music Industry Stats
Tags: worldwide worldwide,global worldwide,global,physical worldwide,global,physical,CD worldwide,global,physical,CD,cassette tape worldwide,global,physical,CD,cassette tape,vinyl worldwide,global,physical,CD,cassette tape,vinyl,record worldwide,global,physical,CD,cassette tape,vinyl,record,DVD
Years: 2006, 2007, 2008, 2009, 2010, 2011
Stat Source: eMarketer
Publisher (site that mentioned this stat): eMarketer: Global Music - Tuning Into New Opportunities
Submitted By: Michael Raeford
Related Categories: None
Share on:
Related Stats / Figures
Stat Data / Info | Details |
---|---|
In Brazil, nearly 80 per cent of digital music revenue coming from mobile channels. | See Full Stat Info |
In the UK, Digital album sales also rose sharply, by 65 per cent to 10.3 million now ac... | See Full Stat Info |
90 per cent of consumers would stop illegally file-sharing after two warnings from thei... | See Full Stat Info |
In South Korea, 53% of record label revenues came from digital sources in 2011. | See Full Stat Info |
Global single track downloads in 2008: 1.4 billion units globally | See Full Stat Info |
Digital Camera (63%), Camera Phone (41%), Portable Digital Music Player (37%), MP3 Musi... | See Full Stat Info |
Concert Ticket Revenues in North America, (billions): $1.8 billion (2001), $2.1 billio... | See Full Stat Info |
There were an estimated 1.6 billion songs downloaded illegally in Spain in 2008 (Promus... | See Full Stat Info |
The fair price of using protected sound recordings at nightclubs should be set at A$1.0... | See Full Stat Info |
Seven out of ten (74%) French consumers agree internet account disconnection is a bette... | See Full Stat Info |
Japan, the world?s second largest digital music market, saw a 26 per cent increase in m... | See Full Stat Info |
A survey by Student Monitor in spring 2006 found that more than half of students downlo... | See Full Stat Info |
US Weekly Digital Media Users, Terrestrial Radio (cumulative), 2005-2020: 2005 (283.10... | See Full Stat Info |
In the first few days of operation the MySpace Music service generated more than one bi... | See Full Stat Info |
International music company digital revenues in 2008.: US$3.7 billion. | See Full Stat Info |
Radio is a US$32.5 billion global business | See Full Stat Info |
North American Recorded Music Revenues: $12.6 billion (2006), $13.0 billion (2007), $1... | See Full Stat Info |
Music* Revenues in North American in 2005: $13 billion | See Full Stat Info |
Apple (73.7%), San Disk (9%), Creative (3.3%), Microsoft (2.3%), Samsung (2.2%), Other ... | See Full Stat Info |
Worldwide Recorded Music Revenues: 2006 ($36.0 billion), 2007 ($35.1 billion), 2008 ($... | See Full Stat Info |
Overall sales in the US hit an all time high in 2008, with music purchases across all f... | See Full Stat Info |
IFPI, collating separate studies in 16 countries over a four-year period, estimated una... | See Full Stat Info |
Music* Revenues in Western Europe in 2005: $11 billion | See Full Stat Info |
In Germany, Digital album sales increased by 57 per cent, totaling 4.4 million (Media C... | See Full Stat Info |
Viva La Vida by ColdPlay, became the top selling album of 2008 on iTunes, selling two m... | See Full Stat Info |
Trade Value of US Digital Music Sales in 2008: $3,500,000,000 | See Full Stat Info |
News / Press / Blogs Mentioning This Stat
There are no news articles listed.
Market Research Reports Mentioning / Related to this Stat / Figure
There are no reports listed.
Comment on this Stat
Edit | Back